summaryrefslogtreecommitdiff
path: root/070218linie02.eps
diff options
context:
space:
mode:
Diffstat (limited to '070218linie02.eps')
-rw-r--r--070218linie02.eps181
1 files changed, 181 insertions, 0 deletions
diff --git a/070218linie02.eps b/070218linie02.eps
new file mode 100644
index 0000000..b25823c
--- /dev/null
+++ b/070218linie02.eps
@@ -0,0 +1,181 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: inkscape 0.44.1
+%%Pages: 1
+%%Orientation: Portrait
+%%BoundingBox: 270 -7 898 456
+%%HiResBoundingBox: 270.79802 -7.0799951 897.40167 455.6769
+%%DocumentMedia: plain 842 596 0 () ()
+%%EndComments
+%%Page: 1 1
+0 596 translate
+0.8 -0.8 scale
+gsave [1 0 0 1 0 0] concat
+0.14901961 0.49411765 1 setrgbcolor
+[3.75 3.75] 0 setdash
+1.25 setlinewidth
+0 setlinejoin
+0 setlinecap
+newpath
+1120.1288 742.21206 moveto
+1124.5665 692.5242 1112.8432 652.43456 1111.6163 603.81807 curveto
+1130.158 623.00925 1095.2776 620.95296 1085.8438 639.55379 curveto
+1060.6238 640.71052 1069.5587 585.72259 1058.8397 553.68955 curveto
+1048.8319 516.68136 1035.0677 457.97393 1091.7698 458.03198 curveto
+1077.8567 434.97947 1041.6571 437.2598 1030.4961 427.92922 curveto
+1036.7722 378.6555 1053.0502 330.22877 1059.4404 281.64051 curveto
+1038.8451 312.89912 1031.3542 327.4218 1012.9344 365.055 curveto
+1001.6225 390.75125 1005.2983 441.47809 971.94843 399.91703 curveto
+949.02397 372.29216 901.36822 351.30351 889.34189 316.70137 curveto
+932.67616 289.22327 921.55712 233.10299 896.61256 198.05936 curveto
+883.30917 183.67975 886.46453 213.0858 869.80615 187.94152 curveto
+868.92416 199.49542 847.81985 161.02881 831.56425 180.95747 curveto
+814.18637 182.70325 854.80456 191.09723 830.83976 203.32383 curveto
+811.60044 204.63483 828.79096 226.07917 810.7 219.6447 curveto
+796.43673 237.05127 791.19636 190.10368 774.33546 230.95599 curveto
+750.65684 310.50134 796.51341 286.46561 818.67369 344.67368 curveto
+884.93312 374.84428 867.17064 301.18502 929.57936 385.77923 curveto
+885.67654 367.09368 871.95089 404.56034 851.07326 412.74982 curveto
+832.89687 412.13773 811.0738 411.88044 789.08912 410.0864 curveto
+759.23187 407.64993 729.07653 402.37905 707.35283 389.53562 curveto
+729.21115 360.11506 697.94104 291.49018 663.81746 310.41458 curveto
+672.69636 334.83132 622.40655 286.81752 629.95156 316.31227 curveto
+641.59246 319.59559 592.95058 323.60537 607.5193 346.92919 curveto
+585.74003 372.77495 654.75947 414.02495 593.43711 415.05077 curveto
+613.73067 438.54072 666.65305 433.33737 690.25619 407.00479 curveto
+712.02533 394.57029 740.61877 419.96207 766.2396 417.05495 curveto
+825.86394 422.04304 828.7463 425.7839 844.00454 426.2638 curveto
+849.04413 442.33403 851.0516 452.81347 860.74039 467.37811 curveto
+921.90655 516.19873 915.49761 506.22707 908.29706 458.56295 curveto
+912.91982 417.15985 976.81189 493.19905 988.26934 519.03391 curveto
+1029.1151 561.01839 944.02669 584.74099 930.04618 542.87002 curveto
+887.72458 497.79999 820.73376 502.36562 764.44261 506.80492 curveto
+745.62158 519.30427 696.486 494.48832 674.70072 485.59235 curveto
+624.25491 466.79816 576.50088 439.07634 531.57119 407.34504 curveto
+508.14872 394.84709 517.50734 308.4445 507.39805 319.7429 curveto
+502.61306 303.60459 486.96817 299.81219 480.99516 301.46121 curveto
+436.30888 282.74156 491.12572 316.48057 467.97133 328.50884 curveto
+459.62925 305.06467 454.82805 301.26366 460.441 325.38138 curveto
+437.84821 317.78842 449.21072 349.5645 432.24388 323.78006 curveto
+435.56953 347.81718 401.70418 370.31361 445.31285 385.38071 curveto
+460.585 397.698 483.36962 400.50873 502.42437 398.75773 curveto
+532.0617 407.99352 557.55612 435.31377 601.58187 457.80987 curveto
+630.02828 475.17887 638.5896 479.10609 669.90599 491.48746 curveto
+684.92987 503.23113 752.88699 514.06616 717.93178 525.20454 curveto
+692.76877 524.87937 673.74271 521.71617 645.73402 514.18612 curveto
+602.01097 508.11263 582.55379 498.40862 557.64641 497.45252 curveto
+541.52386 491.06357 522.56779 489.87373 505.84474 485.35236 curveto
+470.2464 477.54996 435.76843 466.99557 432.33869 422.87596 curveto
+412.97191 383.81381 322.52376 373.70482 341.8007 433.82329 curveto
+347.54458 498.2323 384.26466 466.58936 383.66387 485.0652 curveto
+358.10327 498.78291 319.16491 562.74893 376.16922 530.68161 curveto
+440.44431 497.72454 390.00932 448.40957 467.86643 482.04779 curveto
+508.24572 492.90969 508.92442 497.45854 543.28975 501.82359 curveto
+600.81281 519.14602 395.6947 506.71311 532.09836 519.41651 curveto
+546.26583 512.53585 585.77357 528.47689 552.61996 527.72927 curveto
+562.147 511.72446 531.58831 527.37857 540.36125 534.20223 curveto
+529.72253 524.19887 520.03025 537.92904 526.9078 525.44636 curveto
+503.30153 534.2516 438.20498 541.47341 474.27591 572.70641 curveto
+460.48679 646.14343 520.16123 608.49876 492.67998 654.19642 curveto
+510.18055 693.34238 591.52811 620.64825 587.79085 661.83045 curveto
+589.91765 686.6771 600.63366 730.7319 597.13039 741.33669 curveto
+609.92651 728.67969 620.12198 774.2006 617.47174 738.07293 curveto
+626.7215 700.67342 670.23787 667.5616 707.49679 653.34281 curveto
+749.91359 635.43821 780.55577 599.04369 819.86105 576.65095 curveto
+886.65506 586.33061 748.40345 637.65547 807.75987 623.9403 curveto
+831.38852 614.03527 850.90503 600.5758 857.78119 604.13086 curveto
+877.47172 595.88231 900.10769 614.44371 902.47746 633.9607 curveto
+885.83716 645.76367 869.01857 664.1724 842.98559 680.39481 curveto
+805.23485 711.87817 879.55646 683.70477 894.56435 674.93473 curveto
+906.70437 662.47223 960.38005 648.13357 939.24449 673.93638 curveto
+924.49052 693.48595 976.20585 712.10692 970.5108 743.35409 curveto
+1015.2342 747.91218 1040.6567 742.39356 1120.1288 742.21206 curveto
+closepath
+1033.837 717.18698 moveto
+1023.7041 689.68571 1078.9463 722.24253 1033.837 717.18698 curveto
+1033.837 717.18698 lineto
+closepath
+1032.6913 673.86362 moveto
+1036.6492 650.53895 1040.7562 647.545 1029.7501 616.4362 curveto
+1037.5679 632.32408 1026.7258 569.87414 1027.8323 552.38005 curveto
+1025.9203 527.49793 1038.3421 504.92882 1043.4106 542.53067 curveto
+1043.2589 587.29819 1061.3666 630.05831 1062.5645 673.70515 curveto
+1053.3571 694.17671 1027.4039 714.31802 1032.6913 673.86362 curveto
+closepath
+618.98864 677.5558 moveto
+617.56331 655.26174 668.30262 630.72539 635.72934 662.20753 curveto
+633.18359 675.78984 606.16292 732.50568 618.98864 677.5558 curveto
+closepath
+954.89523 651.43483 moveto
+957.07489 635.03132 966.30862 658.29808 954.89523 651.43483 curveto
+closepath
+1077.4924 644.24037 moveto
+1091.5071 642.00059 1076.1281 647.73586 1077.4924 644.24037 curveto
+closepath
+907.45575 613.06245 moveto
+855.45815 560.06595 969.94229 623.61003 907.45571 613.06245 curveto
+907.45575 613.06245 lineto
+closepath
+602.92199 607.15669 moveto
+621.15605 579.60577 630.01946 604.50815 601.03422 615.41895 curveto
+602.92199 607.15669 lineto
+602.92199 607.15669 lineto
+closepath
+914.82565 578.23826 moveto
+877.54831 536.28245 813.5909 559.39972 774.9237 525.3365 curveto
+784.37051 494.32762 853.86744 516.5703 883.91012 525.79565 curveto
+910.1222 537.61732 956.71027 556.85077 940.67751 592.39228 curveto
+931.8853 587.9994 923.38951 583.05155 914.82565 578.23826 curveto
+closepath
+604.97469 557.41316 moveto
+612.32957 543.65861 595.49527 532.74285 583.43908 526.00426 curveto
+571.38289 519.26567 582.09571 517.86455 608.56308 520.81863 curveto
+621.99772 521.84403 634.80791 522.06341 646.98769 528.31597 curveto
+659.69853 533.07331 685.20827 538.17978 722.68839 552.30977 curveto
+744.67743 560.59963 669.96038 571.80509 666.48135 572.88015 curveto
+647.9593 578.60376 625.74284 572.61811 620.86241 574.45559 curveto
+615.982 576.29306 616.25021 562.74778 604.97469 557.41316 curveto
+closepath
+777.66912 545.14618 moveto
+732.52049 512.65919 810.15091 544.33685 777.66912 545.14618 curveto
+closepath
+574.99859 543.88343 moveto
+573.51287 535.7227 584.49208 554.80608 574.99859 543.88343 curveto
+closepath
+746.0446 542.2559 moveto
+731.74483 521.07557 767.41192 551.5046 746.0446 542.2559 curveto
+closepath
+976.16549 476.23937 moveto
+960.50898 458.40936 949.25597 409.0553 940.99666 392.97875 curveto
+977.02854 406.57259 1020.9666 458.77957 986.27357 486.63292 curveto
+981.72622 482.69156 lineto
+976.16547 476.23937 lineto
+976.16549 476.23937 lineto
+closepath
+432.50574 348.60449 moveto
+433.91458 328.83523 452.27531 353.30434 432.50574 348.60449 curveto
+closepath
+475.08721 322.78503 moveto
+474.5507 302.32129 497.79945 343.26037 479.32273 332.47466 curveto
+478.55652 343.76695 471.2863 322.52211 475.08721 322.78503 curveto
+closepath
+500.98484 324.33626 moveto
+508.71067 318.30809 508.71056 330.36445 500.98484 324.33626 curveto
+closepath
+856.61065 206.54911 moveto
+859.60843 242.38882 831.02665 143.19816 855.55667 196.2753 curveto
+865.71758 216.38275 874.93424 243.11253 856.61063 206.54911 curveto
+856.61065 206.54911 lineto
+closepath
+1081.3901 622.70031 moveto
+1074.1401 620.46759 1077.7723 626.12867 1081.3901 622.70031 curveto
+closepath
+427.21918 340.87505 moveto
+436.64031 307.70988 408.45201 357.01414 427.21918 340.87505 curveto
+closepath
+869.24079 184.1514 moveto
+855.91678 168.62359 866.31453 186.241 869.24079 184.1514 curveto
+closepath
+stroke
+grestore
+showpage
+%%EOF