summaryrefslogtreecommitdiff
path: root/070218linie02.eps
blob: b25823c8601fc76a6075302598c4a51c5010ab41 (plain)
  1. %!PS-Adobe-3.0 EPSF-3.0
  2. %%Creator: inkscape 0.44.1
  3. %%Pages: 1
  4. %%Orientation: Portrait
  5. %%BoundingBox: 270 -7 898 456
  6. %%HiResBoundingBox: 270.79802 -7.0799951 897.40167 455.6769
  7. %%DocumentMedia: plain 842 596 0 () ()
  8. %%EndComments
  9. %%Page: 1 1
  10. 0 596 translate
  11. 0.8 -0.8 scale
  12. gsave [1 0 0 1 0 0] concat
  13. 0.14901961 0.49411765 1 setrgbcolor
  14. [3.75 3.75] 0 setdash
  15. 1.25 setlinewidth
  16. 0 setlinejoin
  17. 0 setlinecap
  18. newpath
  19. 1120.1288 742.21206 moveto
  20. 1124.5665 692.5242 1112.8432 652.43456 1111.6163 603.81807 curveto
  21. 1130.158 623.00925 1095.2776 620.95296 1085.8438 639.55379 curveto
  22. 1060.6238 640.71052 1069.5587 585.72259 1058.8397 553.68955 curveto
  23. 1048.8319 516.68136 1035.0677 457.97393 1091.7698 458.03198 curveto
  24. 1077.8567 434.97947 1041.6571 437.2598 1030.4961 427.92922 curveto
  25. 1036.7722 378.6555 1053.0502 330.22877 1059.4404 281.64051 curveto
  26. 1038.8451 312.89912 1031.3542 327.4218 1012.9344 365.055 curveto
  27. 1001.6225 390.75125 1005.2983 441.47809 971.94843 399.91703 curveto
  28. 949.02397 372.29216 901.36822 351.30351 889.34189 316.70137 curveto
  29. 932.67616 289.22327 921.55712 233.10299 896.61256 198.05936 curveto
  30. 883.30917 183.67975 886.46453 213.0858 869.80615 187.94152 curveto
  31. 868.92416 199.49542 847.81985 161.02881 831.56425 180.95747 curveto
  32. 814.18637 182.70325 854.80456 191.09723 830.83976 203.32383 curveto
  33. 811.60044 204.63483 828.79096 226.07917 810.7 219.6447 curveto
  34. 796.43673 237.05127 791.19636 190.10368 774.33546 230.95599 curveto
  35. 750.65684 310.50134 796.51341 286.46561 818.67369 344.67368 curveto
  36. 884.93312 374.84428 867.17064 301.18502 929.57936 385.77923 curveto
  37. 885.67654 367.09368 871.95089 404.56034 851.07326 412.74982 curveto
  38. 832.89687 412.13773 811.0738 411.88044 789.08912 410.0864 curveto
  39. 759.23187 407.64993 729.07653 402.37905 707.35283 389.53562 curveto
  40. 729.21115 360.11506 697.94104 291.49018 663.81746 310.41458 curveto
  41. 672.69636 334.83132 622.40655 286.81752 629.95156 316.31227 curveto
  42. 641.59246 319.59559 592.95058 323.60537 607.5193 346.92919 curveto
  43. 585.74003 372.77495 654.75947 414.02495 593.43711 415.05077 curveto
  44. 613.73067 438.54072 666.65305 433.33737 690.25619 407.00479 curveto
  45. 712.02533 394.57029 740.61877 419.96207 766.2396 417.05495 curveto
  46. 825.86394 422.04304 828.7463 425.7839 844.00454 426.2638 curveto
  47. 849.04413 442.33403 851.0516 452.81347 860.74039 467.37811 curveto
  48. 921.90655 516.19873 915.49761 506.22707 908.29706 458.56295 curveto
  49. 912.91982 417.15985 976.81189 493.19905 988.26934 519.03391 curveto
  50. 1029.1151 561.01839 944.02669 584.74099 930.04618 542.87002 curveto
  51. 887.72458 497.79999 820.73376 502.36562 764.44261 506.80492 curveto
  52. 745.62158 519.30427 696.486 494.48832 674.70072 485.59235 curveto
  53. 624.25491 466.79816 576.50088 439.07634 531.57119 407.34504 curveto
  54. 508.14872 394.84709 517.50734 308.4445 507.39805 319.7429 curveto
  55. 502.61306 303.60459 486.96817 299.81219 480.99516 301.46121 curveto
  56. 436.30888 282.74156 491.12572 316.48057 467.97133 328.50884 curveto
  57. 459.62925 305.06467 454.82805 301.26366 460.441 325.38138 curveto
  58. 437.84821 317.78842 449.21072 349.5645 432.24388 323.78006 curveto
  59. 435.56953 347.81718 401.70418 370.31361 445.31285 385.38071 curveto
  60. 460.585 397.698 483.36962 400.50873 502.42437 398.75773 curveto
  61. 532.0617 407.99352 557.55612 435.31377 601.58187 457.80987 curveto
  62. 630.02828 475.17887 638.5896 479.10609 669.90599 491.48746 curveto
  63. 684.92987 503.23113 752.88699 514.06616 717.93178 525.20454 curveto
  64. 692.76877 524.87937 673.74271 521.71617 645.73402 514.18612 curveto
  65. 602.01097 508.11263 582.55379 498.40862 557.64641 497.45252 curveto
  66. 541.52386 491.06357 522.56779 489.87373 505.84474 485.35236 curveto
  67. 470.2464 477.54996 435.76843 466.99557 432.33869 422.87596 curveto
  68. 412.97191 383.81381 322.52376 373.70482 341.8007 433.82329 curveto
  69. 347.54458 498.2323 384.26466 466.58936 383.66387 485.0652 curveto
  70. 358.10327 498.78291 319.16491 562.74893 376.16922 530.68161 curveto
  71. 440.44431 497.72454 390.00932 448.40957 467.86643 482.04779 curveto
  72. 508.24572 492.90969 508.92442 497.45854 543.28975 501.82359 curveto
  73. 600.81281 519.14602 395.6947 506.71311 532.09836 519.41651 curveto
  74. 546.26583 512.53585 585.77357 528.47689 552.61996 527.72927 curveto
  75. 562.147 511.72446 531.58831 527.37857 540.36125 534.20223 curveto
  76. 529.72253 524.19887 520.03025 537.92904 526.9078 525.44636 curveto
  77. 503.30153 534.2516 438.20498 541.47341 474.27591 572.70641 curveto
  78. 460.48679 646.14343 520.16123 608.49876 492.67998 654.19642 curveto
  79. 510.18055 693.34238 591.52811 620.64825 587.79085 661.83045 curveto
  80. 589.91765 686.6771 600.63366 730.7319 597.13039 741.33669 curveto
  81. 609.92651 728.67969 620.12198 774.2006 617.47174 738.07293 curveto
  82. 626.7215 700.67342 670.23787 667.5616 707.49679 653.34281 curveto
  83. 749.91359 635.43821 780.55577 599.04369 819.86105 576.65095 curveto
  84. 886.65506 586.33061 748.40345 637.65547 807.75987 623.9403 curveto
  85. 831.38852 614.03527 850.90503 600.5758 857.78119 604.13086 curveto
  86. 877.47172 595.88231 900.10769 614.44371 902.47746 633.9607 curveto
  87. 885.83716 645.76367 869.01857 664.1724 842.98559 680.39481 curveto
  88. 805.23485 711.87817 879.55646 683.70477 894.56435 674.93473 curveto
  89. 906.70437 662.47223 960.38005 648.13357 939.24449 673.93638 curveto
  90. 924.49052 693.48595 976.20585 712.10692 970.5108 743.35409 curveto
  91. 1015.2342 747.91218 1040.6567 742.39356 1120.1288 742.21206 curveto
  92. closepath
  93. 1033.837 717.18698 moveto
  94. 1023.7041 689.68571 1078.9463 722.24253 1033.837 717.18698 curveto
  95. 1033.837 717.18698 lineto
  96. closepath
  97. 1032.6913 673.86362 moveto
  98. 1036.6492 650.53895 1040.7562 647.545 1029.7501 616.4362 curveto
  99. 1037.5679 632.32408 1026.7258 569.87414 1027.8323 552.38005 curveto
  100. 1025.9203 527.49793 1038.3421 504.92882 1043.4106 542.53067 curveto
  101. 1043.2589 587.29819 1061.3666 630.05831 1062.5645 673.70515 curveto
  102. 1053.3571 694.17671 1027.4039 714.31802 1032.6913 673.86362 curveto
  103. closepath
  104. 618.98864 677.5558 moveto
  105. 617.56331 655.26174 668.30262 630.72539 635.72934 662.20753 curveto
  106. 633.18359 675.78984 606.16292 732.50568 618.98864 677.5558 curveto
  107. closepath
  108. 954.89523 651.43483 moveto
  109. 957.07489 635.03132 966.30862 658.29808 954.89523 651.43483 curveto
  110. closepath
  111. 1077.4924 644.24037 moveto
  112. 1091.5071 642.00059 1076.1281 647.73586 1077.4924 644.24037 curveto
  113. closepath
  114. 907.45575 613.06245 moveto
  115. 855.45815 560.06595 969.94229 623.61003 907.45571 613.06245 curveto
  116. 907.45575 613.06245 lineto
  117. closepath
  118. 602.92199 607.15669 moveto
  119. 621.15605 579.60577 630.01946 604.50815 601.03422 615.41895 curveto
  120. 602.92199 607.15669 lineto
  121. 602.92199 607.15669 lineto
  122. closepath
  123. 914.82565 578.23826 moveto
  124. 877.54831 536.28245 813.5909 559.39972 774.9237 525.3365 curveto
  125. 784.37051 494.32762 853.86744 516.5703 883.91012 525.79565 curveto
  126. 910.1222 537.61732 956.71027 556.85077 940.67751 592.39228 curveto
  127. 931.8853 587.9994 923.38951 583.05155 914.82565 578.23826 curveto
  128. closepath
  129. 604.97469 557.41316 moveto
  130. 612.32957 543.65861 595.49527 532.74285 583.43908 526.00426 curveto
  131. 571.38289 519.26567 582.09571 517.86455 608.56308 520.81863 curveto
  132. 621.99772 521.84403 634.80791 522.06341 646.98769 528.31597 curveto
  133. 659.69853 533.07331 685.20827 538.17978 722.68839 552.30977 curveto
  134. 744.67743 560.59963 669.96038 571.80509 666.48135 572.88015 curveto
  135. 647.9593 578.60376 625.74284 572.61811 620.86241 574.45559 curveto
  136. 615.982 576.29306 616.25021 562.74778 604.97469 557.41316 curveto
  137. closepath
  138. 777.66912 545.14618 moveto
  139. 732.52049 512.65919 810.15091 544.33685 777.66912 545.14618 curveto
  140. closepath
  141. 574.99859 543.88343 moveto
  142. 573.51287 535.7227 584.49208 554.80608 574.99859 543.88343 curveto
  143. closepath
  144. 746.0446 542.2559 moveto
  145. 731.74483 521.07557 767.41192 551.5046 746.0446 542.2559 curveto
  146. closepath
  147. 976.16549 476.23937 moveto
  148. 960.50898 458.40936 949.25597 409.0553 940.99666 392.97875 curveto
  149. 977.02854 406.57259 1020.9666 458.77957 986.27357 486.63292 curveto
  150. 981.72622 482.69156 lineto
  151. 976.16547 476.23937 lineto
  152. 976.16549 476.23937 lineto
  153. closepath
  154. 432.50574 348.60449 moveto
  155. 433.91458 328.83523 452.27531 353.30434 432.50574 348.60449 curveto
  156. closepath
  157. 475.08721 322.78503 moveto
  158. 474.5507 302.32129 497.79945 343.26037 479.32273 332.47466 curveto
  159. 478.55652 343.76695 471.2863 322.52211 475.08721 322.78503 curveto
  160. closepath
  161. 500.98484 324.33626 moveto
  162. 508.71067 318.30809 508.71056 330.36445 500.98484 324.33626 curveto
  163. closepath
  164. 856.61065 206.54911 moveto
  165. 859.60843 242.38882 831.02665 143.19816 855.55667 196.2753 curveto
  166. 865.71758 216.38275 874.93424 243.11253 856.61063 206.54911 curveto
  167. 856.61065 206.54911 lineto
  168. closepath
  169. 1081.3901 622.70031 moveto
  170. 1074.1401 620.46759 1077.7723 626.12867 1081.3901 622.70031 curveto
  171. closepath
  172. 427.21918 340.87505 moveto
  173. 436.64031 307.70988 408.45201 357.01414 427.21918 340.87505 curveto
  174. closepath
  175. 869.24079 184.1514 moveto
  176. 855.91678 168.62359 866.31453 186.241 869.24079 184.1514 curveto
  177. closepath
  178. stroke
  179. grestore
  180. showpage
  181. %%EOF