summaryrefslogtreecommitdiff
path: root/foaf.rdf
blob: e43389c84a6c354dcabdbb4c87856153cc5dff5a (plain)
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <rdf:RDF
  3. xmlns:admin="http://webns.net/mvcb/"
  4. xmlns:bio="http://vocab.org/bio/0.1/"
  5. xmlns:dc="http://purl.org/dc/elements/1.1/"
  6. xmlns:dcterms="http://purl.org/dc/terms/"
  7. xmlns:foaf="http://xmlns.com/foaf/0.1/"
  8. xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
  9. xmlns:lang="http://purl.org/net/inkel/rdf/schemas/lang/1.1#"
  10. xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
  11. xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#"
  12. xmlns:rel="http://www.perceive.net/schemas/relationship/"
  13. xmlns:wot="http://xmlns.com/wot/0.1/"
  14. xmlns:wp="http://en.wikipedia.org/wiki/" xml:base="http://sirireiter.dk/foaf.rdf">
  15. <rdf:Description rdf:about="http://en.wikipedia.org/wiki/Graphic_design">
  16. <dc:description>Typography, book design, logo design</dc:description>
  17. <dc:title>Graphic_design</dc:title>
  18. </rdf:Description>
  19. <foaf:PersonalProfileDocument rdf:about="">
  20. <dc:description>Friend-of-a-Friend description of Siri Reiter</dc:description>
  21. <dcterms:modified>2010-06-16T00:08:05+02:00</dcterms:modified>
  22. <admin:errorReportsTo rdf:resource="mailto:siri@jones.dk"/>
  23. <foaf:maker rdf:resource="#me"/>
  24. <foaf:primaryTopic rdf:resource="#me"/>
  25. <foaf:topic rdf:resource="#me"/>
  26. <wot:assurance rdf:resource="foaf.rdf.asc"/>
  27. </foaf:PersonalProfileDocument>
  28. <foaf:Person rdf:about="#jonas">
  29. <rdfs:seeAlso rdf:resource="http://dr.jones.dk/foaf.rdf#me"/>
  30. <foaf:homepage rdf:resource="http://dr.jones.dk/"/>
  31. <foaf:mbox rdf:resource="mailto:dr@jones.dk"/>
  32. <foaf:mbox_sha1sum>146924a30ef1d780fa3d2b349db1a89b19546577</foaf:mbox_sha1sum>
  33. <foaf:name>Jonas Smedegaard</foaf:name>
  34. <foaf:nick>dr. Jones</foaf:nick>
  35. </foaf:Person>
  36. <foaf:Person rdf:about="#me">
  37. <lang:masters>danish</lang:masters>
  38. <lang:masters>english</lang:masters>
  39. <lang:masters>german</lang:masters>
  40. <lang:reads>french</lang:reads>
  41. <lang:reads>norwegian</lang:reads>
  42. <lang:reads>swedish</lang:reads>
  43. <lang:speaks>french</lang:speaks>
  44. <lang:writes>french</lang:writes>
  45. <bio:event>
  46. <bio:Birth>
  47. <bio:date>1968-05-03</bio:date>
  48. <bio:place>Århus fødeanstalt, Århus, Denmark</bio:place>
  49. </bio:Birth>
  50. </bio:event>
  51. <rel:collaboratesWith rdf:resource="#jonas"/>
  52. <rel:lifePartnerOf rdf:resource="#jonas"/>
  53. <rel:livesWith rdf:resource="#jonas"/>
  54. <rel:worksWith rdf:resource="#jonas"/>
  55. <foaf:based_near>
  56. <rdf:Description>
  57. <geo:lat>55.647647</geo:lat>
  58. <geo:long>11.503514</geo:long>
  59. </rdf:Description>
  60. </foaf:based_near>
  61. <foaf:birthday>05-03</foaf:birthday>
  62. <foaf:depiction rdf:resource="siri.jpg"/>
  63. <foaf:family_name>Reiter</foaf:family_name>
  64. <foaf:gender>female</foaf:gender>
  65. <foaf:givenname>Siri Snell</foaf:givenname>
  66. <foaf:homepage rdf:resource="."/>
  67. <foaf:interest rdf:resource="http://en.wikipedia.org/wiki/Graphic_design"/>
  68. <foaf:knows rdf:resource="#jonas"/>
  69. <foaf:mbox rdf:resource="mailto:siri@jones.dk"/>
  70. <foaf:mbox_sha1sum>bf62f0e279fdf15881944a6070fa3c7c78932216</foaf:mbox_sha1sum>
  71. <foaf:myersBriggs>INFJ</foaf:myersBriggs>
  72. <foaf:name>Siri Snell Reiter</foaf:name>
  73. <foaf:openid rdf:resource="."/>
  74. <foaf:phone rdf:resource="tel:+45.27145428"/>
  75. <foaf:workplaceHomepage rdf:resource="."/>
  76. </foaf:Person>
  77. <wot:Endorsement rdf:about="foaf.rdf.asc">
  78. <wot:endorser rdf:resource="#pubkey"/>
  79. </wot:Endorsement>
  80. <wot:Pubkey>
  81. <wot:pubkeyAddress rdf:resource="foaf.rdf.asc"/>
  82. </wot:Pubkey>
  83. </rdf:RDF>
i>
  • 0.17000 -1.00000 0.01200 -1.00000 0.01200 -1.00000 c
  • -0.00267 -1.00000 -0.01000 -0.99667 -0.01000 -0.99000 c
  • -0.01000 -0.98733 -0.00967 -0.98533 -0.00900 -0.98400 c
  • -0.00900 -0.98400 -0.00400 -0.96700 -0.00400 -0.96700 c
  • -0.00133 -0.96100 0.00283 -0.95733 0.00850 -0.95600 c
  • 0.01417 -0.95467 0.02267 -0.95233 0.03400 -0.94900 c
  • 0.05067 -0.94367 0.06283 -0.93567 0.07050 -0.92500 c
  • 0.07817 -0.91433 0.08900 -0.89100 0.10300 -0.85500 c
  • 0.10300 -0.85500 0.25400 -0.47200 0.25400 -0.47200 c
  • 0.26467 -0.44467 0.27000 -0.42167 0.27000 -0.40300 c
  • 0.27000 -0.37167 0.24833 -0.35233 0.20500 -0.34500 c
  • 0.19433 -0.34300 0.18900 -0.33900 0.18900 -0.33300 c
  • 0.18900 -0.32967 0.18933 -0.32733 0.19000 -0.32600 c
  • 0.19000 -0.32600 0.19500 -0.31300 0.19500 -0.31300 c
  • 0.19767 -0.30433 0.20800 -0.30000 0.22600 -0.30000 c
  • 0.22600 -0.30000 0.38400 -0.30000 0.38400 -0.30000 c
  • 0.39600 -0.30000 0.40400 -0.30333 0.40800 -0.31000 c
  • 0.41000 -0.31467 0.41933 -0.34033 0.43600 -0.38700 c
  • 0.49200 -0.54300 0.55233 -0.69867 0.61700 -0.85400 c
  • 0.63433 -0.89600 0.64683 -0.92150 0.65450 -0.93050 c
  • 0.66217 -0.93950 0.67833 -0.94733 0.70300 -0.95400 c
  • 0.71300 -0.95600 0.71800 -0.96000 0.71800 -0.96600 c
  • 0.71800 -0.96600 0.71800 -0.96600 0.71800 -0.96600 c
  • h
  • 0.42900 -0.73000 m
  • 0.42900 -0.73000 0.32600 -0.45300 0.32600 -0.45300 c
  • 0.32600 -0.45300 0.22200 -0.73000 0.22200 -0.73000 c
  • 0.22200 -0.73000 0.42900 -0.73000 0.42900 -0.73000 c
  • h f
  • endstream
  • endobj
  • 7 0 obj
  • <<
  • /Type /XObject
  • /Subtype /Form
  • /FormType 1
  • /BBox [ 0.04300 -0.28800 0.66900 -1.01200 ]
  • /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  • >>
  • /Length 1349 >>
  • stream
  • 0.66900 -0.88100 m
  • 0.66900 -0.88167 0.66667 -0.88700 0.66200 -0.89700 c
  • 0.66200 -0.89700 0.63100 -0.96400 0.63100 -0.96400 c
  • 0.62433 -0.97800 0.61400 -0.98767 0.60000 -0.99300 c
  • 0.56667 -1.00567 0.51800 -1.01200 0.45400 -1.01200 c
  • 0.34067 -1.01200 0.24833 -0.98433 0.17700 -0.92900 c
  • 0.08767 -0.85967 0.04300 -0.76733 0.04300 -0.65200 c
  • 0.04300 -0.54800 0.07950 -0.46133 0.15250 -0.39200 c
  • 0.22550 -0.32267 0.31700 -0.28800 0.42700 -0.28800 c
  • 0.50967 -0.28800 0.58167 -0.30300 0.64300 -0.33300 c
  • 0.65700 -0.33967 0.66400 -0.35000 0.66400 -0.36400 c
  • 0.66400 -0.36400 0.66400 -0.42000 0.66400 -0.42000 c
  • 0.66400 -0.43000 0.66067 -0.43767 0.65400 -0.44300 c
  • 0.65400 -0.44300 0.63500 -0.45800 0.63500 -0.45800 c
  • 0.63233 -0.46000 0.62967 -0.46100 0.62700 -0.46100 c
  • 0.62233 -0.46100 0.61300 -0.45167 0.59900 -0.43300 c
  • 0.55700 -0.37833 0.49933 -0.35100 0.42600 -0.35100 c
  • 0.35333 -0.35100 0.29633 -0.37567 0.25500 -0.42500 c
  • 0.21367 -0.47433 0.19300 -0.54300 0.19300 -0.63100 c
  • 0.19300 -0.72433 0.21683 -0.79933 0.26450 -0.85600 c
  • 0.31217 -0.91267 0.37533 -0.94100 0.45400 -0.94100 c
  • 0.48667 -0.94100 0.51533 -0.93617 0.54000 -0.92650 c
  • 0.56467 -0.91683 0.59367 -0.89900 0.62700 -0.87300 c
  • 0.63567 -0.86633 0.64267 -0.86300 0.64800 -0.86300 c
  • 0.65267 -0.86300 0.65733 -0.86500 0.66200 -0.86900 c
  • 0.66667 -0.87300 0.66900 -0.87700 0.66900 -0.88100 c
  • h f
  • endstream
  • endobj
  • 8 0 obj
  • <<
  • /Type /XObject
  • /Subtype /Form
  • /FormType 1
  • /BBox [ 0.03400 -0.30000 0.76600 -1.01200 ]
  • /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  • >>
  • /Length 1370 >>
  • stream
  • 0.76600 -0.62300 m
  • 0.76600 -0.76500 0.71367 -0.87133 0.60900 -0.94200 c
  • 0.53967 -0.98867 0.45167 -1.01200 0.34500 -1.01200 c
  • 0.24633 -1.01200 0.17900 -1.00467 0.14300 -0.99000 c
  • 0.12833 -0.98400 0.11933 -0.97200 0.11600 -0.95400 c
  • 0.11533 -0.94867 0.11500 -0.93233 0.11500 -0.90500 c
  • 0.11500 -0.90500 0.11500 -0.42600 0.11500 -0.42600 c
  • 0.11500 -0.39200 0.10900 -0.37067 0.09700 -0.36200 c
  • 0.09167 -0.35733 0.07433 -0.35100 0.04500 -0.34300 c
  • 0.03767 -0.34167 0.03400 -0.33867 0.03400 -0.33400 c
  • 0.03400 -0.33000 0.03467 -0.32700 0.03600 -0.32500 c
  • 0.03600 -0.32500 0.04000 -0.31200 0.04000 -0.31200 c
  • 0.04267 -0.30400 0.05233 -0.30000 0.06900 -0.30000 c
  • 0.06900 -0.30000 0.36500 -0.30000 0.36500 -0.30000 c
  • 0.48567 -0.30000 0.57667 -0.31900 0.63800 -0.35700 c
  • 0.72333 -0.40967 0.76600 -0.49833 0.76600 -0.62300 c
  • 0.76600 -0.62300 0.76600 -0.62300 0.76600 -0.62300 c
  • h
  • 0.61900 -0.64600 m
  • 0.61900 -0.50400 0.57500 -0.41500 0.48700 -0.37900 c
  • 0.45500 -0.36633 0.40267 -0.36000 0.33000 -0.36000 c
  • 0.33000 -0.36000 0.25400 -0.36000 0.25400 -0.36000 c
  • 0.25400 -0.36000 0.25400 -0.81300 0.25400 -0.81300 c
  • 0.25400 -0.84433 0.25500 -0.86533 0.25700 -0.87600 c
  • 0.26100 -0.90067 0.27100 -0.91833 0.28700 -0.92900 c
  • 0.30900 -0.94433 0.34100 -0.95200 0.38300 -0.95200 c
  • 0.45833 -0.95200 0.51650 -0.92533 0.55750 -0.87200 c
  • 0.59850 -0.81867 0.61900 -0.74333 0.61900 -0.64600 c
  • h f
  • endstream
  • endobj
  • 9 0 obj
  • <<
  • /Type /XObject
  • /Subtype /Form
  • /FormType 1
  • /BBox [ 0.03400 -0.30000 0.56500 -1.00000 ]
  • /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  • >>
  • /Length 2197 >>
  • stream
  • 0.56500 -0.96900 m
  • 0.56500 -0.98300 0.55933 -0.99200 0.54800 -0.99600 c
  • 0.54133 -0.99867 0.52933 -1.00000 0.51200 -1.00000 c
  • 0.51200 -1.00000 0.20600 -1.00000 0.20600 -1.00000 c
  • 0.15933 -1.00000 0.13200 -0.99333 0.12400 -0.98000 c
  • 0.11867 -0.97067 0.11600 -0.94067 0.11600 -0.89000 c
  • 0.11600 -0.89000 0.11600 -0.42600 0.11600 -0.42600 c
  • 0.11600 -0.40133 0.11367 -0.38467 0.10900 -0.37600 c
  • 0.10300 -0.36333 0.08900 -0.35433 0.06700 -0.34900 c
  • 0.04500 -0.34367 0.03400 -0.33867 0.03400 -0.33400 c
  • 0.03400 -0.33267 0.03467 -0.32967 0.03600 -0.32500 c
  • 0.03600 -0.32500 0.04100 -0.31200 0.04100 -0.31200 c
  • 0.04433 -0.30400 0.05400 -0.30000 0.07000 -0.30000 c
  • 0.07000 -0.30000 0.48500 -0.30000 0.48500 -0.30000 c
  • 0.50033 -0.30000 0.51000 -0.30233 0.51400 -0.30700 c
  • 0.51800 -0.31167 0.52000 -0.31933 0.52000 -0.33000 c
  • 0.52000 -0.33000 0.52000 -0.39900 0.52000 -0.39900 c
  • 0.52000 -0.40633 0.51800 -0.41200 0.51400 -0.41600 c
  • 0.51400 -0.41600 0.50100 -0.42800 0.50100 -0.42800 c
  • 0.49833 -0.43000 0.49600 -0.43100 0.49400 -0.43100 c
  • 0.49133 -0.43100 0.48700 -0.42633 0.48100 -0.41700 c
  • 0.46500 -0.39300 0.45133 -0.37783 0.44000 -0.37150 c
  • 0.42867 -0.36517 0.40967 -0.36200 0.38300 -0.36200 c
  • 0.38300 -0.36200 0.25500 -0.36200 0.25500 -0.36200 c
  • 0.25500 -0.36200 0.25500 -0.58900 0.25500 -0.58900 c
  • 0.25500 -0.58900 0.47800 -0.58900 0.47800 -0.58900 c
  • 0.49200 -0.58900 0.49933 -0.59200 0.50000 -0.59800 c
  • 0.50000 -0.60067 0.49967 -0.60267 0.49900 -0.60400 c
  • 0.49900 -0.60400 0.48300 -0.63100 0.48300 -0.63100 c
  • 0.47767 -0.64033 0.47283 -0.64600 0.46850 -0.64800 c
  • 0.46417 -0.65000 0.45500 -0.65100 0.44100 -0.65100 c
  • 0.44100 -0.65100 0.25500 -0.65100 0.25500 -0.65100 c
  • 0.25500 -0.65100 0.25500 -0.82400 0.25500 -0.82400 c
  • 0.25500 -0.87600 0.25933 -0.90800 0.26800 -0.92000 c
  • 0.27667 -0.93200 0.29933 -0.93800 0.33600 -0.93800 c
  • 0.33600 -0.93800 0.40600 -0.93800 0.40600 -0.93800 c
  • 0.45667 -0.93800 0.49367 -0.91800 0.51700 -0.87800 c
  • 0.52433 -0.86533 0.53000 -0.85900 0.53400 -0.85900 c
  • 0.53467 -0.85900 0.53633 -0.85933 0.53900 -0.86000 c
  • 0.53900 -0.86000 0.55600 -0.86500 0.55600 -0.86500 c
  • 0.56200 -0.86700 0.56500 -0.87267 0.56500 -0.88200 c
  • 0.56500 -0.88200 0.56500 -0.96900 0.56500 -0.96900 c
  • h f
  • endstream
  • endobj
  • 10 0 obj
  • <<
  • /Type /XObject
  • /Subtype /Form
  • /FormType 1
  • /BBox [ 0.04100 -0.30000 0.52100 -1.00000 ]
  • /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  • >>
  • /Length 2091 >>
  • stream
  • 0.52100 -0.39900 m
  • 0.52100 -0.40767 0.51933 -0.41333 0.51600 -0.41600 c
  • 0.51600 -0.41600 0.50200 -0.42800 0.50200 -0.42800 c
  • 0.49933 -0.43000 0.49700 -0.43100 0.49500 -0.43100 c
  • 0.49233 -0.43100 0.48767 -0.42600 0.48100 -0.41600 c
  • 0.46567 -0.39267 0.45250 -0.37783 0.44150 -0.37150 c
  • 0.43050 -0.36517 0.41233 -0.36200 0.38700 -0.36200 c
  • 0.38700 -0.36200 0.25700 -0.36200 0.25700 -0.36200 c
  • 0.25700 -0.36200 0.25700 -0.62800 0.25700 -0.62800 c
  • 0.25700 -0.62800 0.47700 -0.62800 0.47700 -0.62800 c
  • 0.49167 -0.62800 0.49900 -0.63067 0.49900 -0.63600 c
  • 0.49900 -0.63800 0.49833 -0.64033 0.49700 -0.64300 c
  • 0.49700 -0.64300 0.48200 -0.67100 0.48200 -0.67100 c
  • 0.47533 -0.68367 0.45967 -0.69000 0.43500 -0.69000 c
  • 0.43500 -0.69000 0.25700 -0.69000 0.25700 -0.69000 c
  • 0.25700 -0.69000 0.25700 -0.87100 0.25700 -0.87100 c
  • 0.25700 -0.90233 0.25933 -0.92217 0.26400 -0.93050 c
  • 0.26867 -0.93883 0.28117 -0.94567 0.30150 -0.95100 c
  • 0.32183 -0.95633 0.33200 -0.96100 0.33200 -0.96500 c
  • 0.33200 -0.96967 0.33133 -0.97300 0.33000 -0.97500 c
  • 0.33000 -0.97500 0.32600 -0.98800 0.32600 -0.98800 c
  • 0.32333 -0.99600 0.31500 -1.00000 0.30100 -1.00000 c
  • 0.30100 -1.00000 0.06100 -1.00000 0.06100 -1.00000 c
  • 0.04767 -1.00000 0.04100 -0.99733 0.04100 -0.99200 c
  • 0.04100 -0.98867 0.04133 -0.98600 0.04200 -0.98400 c
  • 0.04200 -0.98400 0.04700 -0.96900 0.04700 -0.96900 c
  • 0.04967 -0.96033 0.05767 -0.95467 0.07100 -0.95200 c
  • 0.08900 -0.94800 0.10133 -0.94067 0.10800 -0.93000 c
  • 0.11467 -0.91933 0.11800 -0.90067 0.11800 -0.87400 c
  • 0.11800 -0.87400 0.11800 -0.42600 0.11800 -0.42600 c
  • 0.11800 -0.39733 0.11550 -0.37867 0.11050 -0.37000 c
  • 0.10550 -0.36133 0.09300 -0.35433 0.07300 -0.34900 c
  • 0.05300 -0.34367 0.04300 -0.33900 0.04300 -0.33500 c
  • 0.04300 -0.33033 0.04367 -0.32700 0.04500 -0.32500 c
  • 0.04500 -0.32500 0.04900 -0.31200 0.04900 -0.31200 c
  • 0.05167 -0.30400 0.06000 -0.30000 0.07400 -0.30000 c
  • 0.07400 -0.30000 0.47600 -0.30000 0.47600 -0.30000 c
  • 0.50200 -0.30000 0.51633 -0.30433 0.51900 -0.31300 c
  • 0.52033 -0.31567 0.52100 -0.32000 0.52100 -0.32600 c
  • 0.52100 -0.32600 0.52100 -0.39900 0.52100 -0.39900 c
  • h f
  • endstream
  • endobj
  • 11 0 obj
  • <<
  • /Type /XObject
  • /Subtype /Form
  • /FormType 1
  • /BBox [ 0.04100 -0.30000 0.76700 -1.00000 ]
  • /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  • >>
  • /Length 3204 >>
  • stream
  • 0.76700 -0.30800 m
  • 0.76700 -0.31133 0.76667 -0.31400 0.76600 -0.31600 c
  • 0.76600 -0.31600 0.76100 -0.33100 0.76100 -0.33100 c
  • 0.75833 -0.33900 0.75033 -0.34433 0.73700 -0.34700 c
  • 0.71900 -0.35033 0.70667 -0.35767 0.70000 -0.36900 c
  • 0.69333 -0.38033 0.69000 -0.39933 0.69000 -0.42600 c
  • 0.69000 -0.42600 0.69000 -0.87400 0.69000 -0.87400 c
  • 0.69000 -0.90400 0.69217 -0.92317 0.69650 -0.93150 c
  • 0.70083 -0.93983 0.71267 -0.94633 0.73200 -0.95100 c
  • 0.75400 -0.95633 0.76500 -0.96133 0.76500 -0.96600 c
  • 0.76500 -0.97000 0.76467 -0.97300 0.76400 -0.97500 c
  • 0.76400 -0.97500 0.75900 -0.98800 0.75900 -0.98800 c
  • 0.75567 -0.99600 0.74700 -1.00000 0.73300 -1.00000 c
  • 0.73300 -1.00000 0.49400 -1.00000 0.49400 -1.00000 c
  • 0.48000 -1.00000 0.47300 -0.99733 0.47300 -0.99200 c
  • 0.47300 -0.98800 0.47333 -0.98533 0.47400 -0.98400 c
  • 0.47400 -0.98400 0.48000 -0.96900 0.48000 -0.96900 c
  • 0.48333 -0.96033 0.49133 -0.95467 0.50400 -0.95200 c
  • 0.52400 -0.94800 0.53733 -0.93900 0.54400 -0.92500 c
  • 0.54867 -0.91567 0.55100 -0.89867 0.55100 -0.87400 c
  • 0.55100 -0.87400 0.55100 -0.64800 0.55100 -0.64800 c
  • 0.55100 -0.64800 0.25700 -0.64800 0.25700 -0.64800 c
  • 0.25700 -0.64800 0.25700 -0.87400 0.25700 -0.87400 c
  • 0.25700 -0.90400 0.25933 -0.92300 0.26400 -0.93100 c
  • 0.26867 -0.93900 0.28117 -0.94567 0.30150 -0.95100 c
  • 0.32183 -0.95633 0.33200 -0.96100 0.33200 -0.96500 c
  • 0.33200 -0.96967 0.33133 -0.97300 0.33000 -0.97500 c
  • 0.33000 -0.97500 0.32600 -0.98800 0.32600 -0.98800 c
  • 0.32333 -0.99600 0.31500 -1.00000 0.30100 -1.00000 c
  • 0.30100 -1.00000 0.06100 -1.00000 0.06100 -1.00000 c
  • 0.04767 -1.00000 0.04100 -0.99733 0.04100 -0.99200 c
  • 0.04100 -0.98867 0.04133 -0.98600 0.04200 -0.98400 c
  • 0.04200 -0.98400 0.04700 -0.96900 0.04700 -0.96900 c
  • 0.04967 -0.96033 0.05767 -0.95467 0.07100 -0.95200 c
  • 0.08900 -0.94800 0.10133 -0.94067 0.10800 -0.93000 c
  • 0.11467 -0.91933 0.11800 -0.90067 0.11800 -0.87400 c
  • 0.11800 -0.87400 0.11800 -0.42600 0.11800 -0.42600 c
  • 0.11800 -0.39600 0.11567 -0.37700 0.11100 -0.36900 c
  • 0.10633 -0.36100 0.09433 -0.35433 0.07500 -0.34900 c
  • 0.05367 -0.34367 0.04300 -0.33867 0.04300 -0.33400 c
  • 0.04300 -0.33000 0.04367 -0.32700 0.04500 -0.32500 c
  • 0.04500 -0.32500 0.04900 -0.31200 0.04900 -0.31200 c
  • 0.05167 -0.30400 0.06000 -0.30000 0.07400 -0.30000 c
  • 0.07400 -0.30000 0.31400 -0.30000 0.31400 -0.30000 c
  • 0.32733 -0.30000 0.33400 -0.30267 0.33400 -0.30800 c
  • 0.33400 -0.31133 0.33367 -0.31400 0.33300 -0.31600 c
  • 0.33300 -0.31600 0.32800 -0.33100 0.32800 -0.33100 c
  • 0.32533 -0.33900 0.31733 -0.34433 0.30400 -0.34700 c
  • 0.28600 -0.35033 0.27367 -0.35767 0.26700 -0.36900 c
  • 0.26033 -0.38033 0.25700 -0.39933 0.25700 -0.42600 c
  • 0.25700 -0.42600 0.25700 -0.58700 0.25700 -0.58700 c
  • 0.25700 -0.58700 0.55100 -0.58700 0.55100 -0.58700 c
  • 0.55100 -0.58700 0.55100 -0.42600 0.55100 -0.42600 c
  • 0.55100 -0.39600 0.54867 -0.37700 0.54400 -0.36900 c
  • 0.53933 -0.36100 0.52733 -0.35433 0.50800 -0.34900 c
  • 0.48600 -0.34367 0.47500 -0.33867 0.47500 -0.33400 c
  • 0.47500 -0.33000 0.47567 -0.32700 0.47700 -0.32500 c
  • 0.47700 -0.32500 0.48200 -0.31200 0.48200 -0.31200 c
  • 0.48533 -0.30400 0.49367 -0.30000 0.50700 -0.30000 c
  • 0.50700 -0.30000 0.74700 -0.30000 0.74700 -0.30000 c
  • 0.76033 -0.30000 0.76700 -0.30267 0.76700 -0.30800 c
  • h f
  • endstream
  • endobj
  • 12 0 obj
  • <<
  • /Type /XObject
  • /Subtype /Form
  • /FormType 1
  • /BBox [ 0.04100 -0.30000 0.33400 -1.00000 ]
  • /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  • >>
  • /Length 1508 >>
  • stream
  • 0.33400 -0.30800 m
  • 0.33400 -0.31133 0.33367 -0.31400 0.33300 -0.31600 c
  • 0.33300 -0.31600 0.32800 -0.33100 0.32800 -0.33100 c
  • 0.32533 -0.33900 0.31733 -0.34433 0.30400 -0.34700 c
  • 0.28600 -0.35033 0.27367 -0.35767 0.26700 -0.36900 c
  • 0.26033 -0.38033 0.25700 -0.39933 0.25700 -0.42600 c
  • 0.25700 -0.42600 0.25700 -0.87400 0.25700 -0.87400 c
  • 0.25700 -0.90400 0.25933 -0.92300 0.26400 -0.93100 c
  • 0.26867 -0.93900 0.28117 -0.94567 0.30150 -0.95100 c
  • 0.32183 -0.95633 0.33200 -0.96100 0.33200 -0.96500 c
  • 0.33200 -0.96967 0.33133 -0.97300 0.33000 -0.97500 c
  • 0.33000 -0.97500 0.32600 -0.98800 0.32600 -0.98800 c
  • 0.32333 -0.99600 0.31500 -1.00000 0.30100 -1.00000 c
  • 0.30100 -1.00000 0.06100 -1.00000 0.06100 -1.00000 c
  • 0.04767 -1.00000 0.04100 -0.99733 0.04100 -0.99200 c
  • 0.04100 -0.98867 0.04133 -0.98600 0.04200 -0.98400 c
  • 0.04200 -0.98400 0.04700 -0.96900 0.04700 -0.96900 c
  • 0.04967 -0.96033 0.05767 -0.95467 0.07100 -0.95200 c
  • 0.08900 -0.94800 0.10133 -0.94067 0.10800 -0.93000 c
  • 0.11467 -0.91933 0.11800 -0.90067 0.11800 -0.87400 c
  • 0.11800 -0.87400 0.11800 -0.42600 0.11800 -0.42600 c
  • 0.11800 -0.39600 0.11567 -0.37700 0.11100 -0.36900 c
  • 0.10633 -0.36100 0.09433 -0.35433 0.07500 -0.34900 c
  • 0.05367 -0.34367 0.04300 -0.33867 0.04300 -0.33400 c
  • 0.04300 -0.33000 0.04367 -0.32700 0.04500 -0.32500 c
  • 0.04500 -0.32500 0.04900 -0.31200 0.04900 -0.31200 c
  • 0.05167 -0.30400 0.06000 -0.30000 0.07400 -0.30000 c
  • 0.07400 -0.30000 0.31400 -0.30000 0.31400 -0.30000 c
  • 0.32733 -0.30000 0.33400 -0.30267 0.33400 -0.30800 c
  • h f
  • endstream
  • endobj
  • 13 0 obj
  • <<
  • /Type /XObject
  • /Subtype /Form
  • /FormType 1
  • /BBox [ 0.04100 -0.30000 0.56800 -1.00000 ]
  • /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  • >>
  • /Length 1773 >>
  • stream
  • 0.56800 -0.96600 m
  • 0.56800 -0.98267 0.56067 -0.99333 0.54600 -0.99800 c
  • 0.54067 -0.99933 0.52633 -1.00000 0.50300 -1.00000 c
  • 0.50300 -1.00000 0.06200 -1.00000 0.06200 -1.00000 c
  • 0.04800 -1.00000 0.04100 -0.99733 0.04100 -0.99200 c
  • 0.04100 -0.99000 0.04167 -0.98733 0.04300 -0.98400 c
  • 0.04300 -0.98400 0.04800 -0.96900 0.04800 -0.96900 c
  • 0.05067 -0.96033 0.05867 -0.95467 0.07200 -0.95200 c
  • 0.09133 -0.94867 0.10467 -0.93933 0.11200 -0.92400 c
  • 0.11667 -0.91400 0.11900 -0.89700 0.11900 -0.87300 c
  • 0.11900 -0.87300 0.11900 -0.42600 0.11900 -0.42600 c
  • 0.11900 -0.39667 0.11667 -0.37767 0.11200 -0.36900 c
  • 0.10733 -0.36033 0.09533 -0.35367 0.07600 -0.34900 c
  • 0.05467 -0.34367 0.04400 -0.33867 0.04400 -0.33400 c
  • 0.04400 -0.33000 0.04433 -0.32700 0.04500 -0.32500 c
  • 0.04500 -0.32500 0.05000 -0.31200 0.05000 -0.31200 c
  • 0.05333 -0.30400 0.06167 -0.30000 0.07500 -0.30000 c
  • 0.07500 -0.30000 0.31500 -0.30000 0.31500 -0.30000 c
  • 0.32833 -0.30000 0.33500 -0.30267 0.33500 -0.30800 c
  • 0.33500 -0.31133 0.33467 -0.31400 0.33400 -0.31600 c
  • 0.33400 -0.31600 0.32900 -0.33100 0.32900 -0.33100 c
  • 0.32633 -0.33900 0.31833 -0.34433 0.30500 -0.34700 c
  • 0.28700 -0.35033 0.27467 -0.35783 0.26800 -0.36950 c
  • 0.26133 -0.38117 0.25800 -0.40000 0.25800 -0.42600 c
  • 0.25800 -0.42600 0.25800 -0.81500 0.25800 -0.81500 c
  • 0.25800 -0.87167 0.26200 -0.90633 0.27000 -0.91900 c
  • 0.27800 -0.93167 0.30033 -0.93800 0.33700 -0.93800 c
  • 0.33700 -0.93800 0.40400 -0.93800 0.40400 -0.93800 c
  • 0.46000 -0.93800 0.49867 -0.91767 0.52000 -0.87700 c
  • 0.52600 -0.86500 0.53133 -0.85900 0.53600 -0.85900 c
  • 0.53733 -0.85900 0.53900 -0.85933 0.54100 -0.86000 c
  • 0.54100 -0.86000 0.56000 -0.86600 0.56000 -0.86600 c
  • 0.56533 -0.86800 0.56800 -0.87400 0.56800 -0.88400 c
