summaryrefslogtreecommitdiff
path: root/070218linie01.eps
diff options
context:
space:
mode:
Diffstat (limited to '070218linie01.eps')
-rw-r--r--070218linie01.eps48
1 files changed, 48 insertions, 0 deletions
diff --git a/070218linie01.eps b/070218linie01.eps
new file mode 100644
index 0000000..479ba14
--- /dev/null
+++ b/070218linie01.eps
@@ -0,0 +1,48 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: inkscape 0.44.1
+%%Pages: 1
+%%Orientation: Portrait
+%%BoundingBox: -66 82 695 560
+%%HiResBoundingBox: -66.838253 82.216122 694.87232 559.5281
+%%DocumentMedia: plain 842 596 0 () ()
+%%EndComments
+%%Page: 1 1
+0 596 translate
+0.8 -0.8 scale
+gsave [1 0 0 1 0 0] concat
+0.023529412 0.50980395 0.61176473 setrgbcolor
+[7.5000004 7.5000004] 0 setdash
+2.5000002 setlinewidth
+0 setlinejoin
+0 setlinecap
+newpath
+-82.297816 48.79849 moveto
+-82.297816 48.79849 57.82733 36.6333 164.49031 62.4461 curveto
+271.15329 88.25891 421.3938 98.18197 496.75544 83.19346 curveto
+657.69835 51.18387 704.60526 108.538 766.60324 119.13704 curveto
+828.60122 129.73609 862.97992 106.78405 867.14636 161.13582 curveto
+871.3128 215.48759 807.07411 178.95612 800.22381 220.13829 curveto
+793.37352 261.32045 849.81769 243.63617 834.66612 289.62759 curveto
+819.51455 335.619 700.03834 325.56001 698.07405 356.1587 curveto
+696.10977 386.75739 732.94631 382.70532 731.22879 406.18351 curveto
+729.51128 429.6617 686.97213 419.3417 682.52073 431.99862 curveto
+677.73177 445.61533 708.10941 455.32713 700.23162 458.43302 curveto
+681.80418 465.69819 670.31164 442.63812 658.83199 460.91796 curveto
+647.35233 479.19779 668.33747 499.60211 657.35136 503.64094 curveto
+646.36526 507.6798 587.94836 516.32632 610.87802 558.86256 curveto
+633.80769 601.39878 641.27956 605.03528 697.68894 635.57895 curveto
+stroke
+gsave
+0.023529412 0.50980395 0.61176473 setrgbcolor
+newpath
+694.47932 641.32433 moveto
+718.65073 636.47582 lineto
+696.28254 626.64975 lineto
+701.67688 634.50962 lineto
+694.47932 641.32433 lineto
+closepath
+eofill
+grestore
+grestore
+showpage
+%%EOF