summaryrefslogtreecommitdiff
path: root/edge_eu.eps
diff options
context:
space:
mode:
authorSiri Reiter <siri@jones.dk>2015-02-08 23:59:12 +0100
committerSiri Reiter <siri@jones.dk>2015-02-08 23:59:12 +0100
commit98755778fc4772f20a3a0379017374e97c2aa203 (patch)
tree9b041e4adb9c6bc315499e8657b0fd9d9e8905d8 /edge_eu.eps
Initial commit.
Diffstat (limited to 'edge_eu.eps')
-rw-r--r--edge_eu.eps217
1 files changed, 217 insertions, 0 deletions
diff --git a/edge_eu.eps b/edge_eu.eps
new file mode 100644
index 0000000..05f6f57
--- /dev/null
+++ b/edge_eu.eps
@@ -0,0 +1,217 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: cairo 1.12.2 (http://cairographics.org)
+%%CreationDate: Fri Jan 4 13:43:47 2013
+%%Pages: 1
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%BoundingBox: 0 -1 293 157
+%%EndComments
+%%BeginProlog
+save
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+ 0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/pdfmark where { pop globaldict /?pdfmark /exec load put }
+ { globaldict begin /?pdfmark /pop load def /pdfmark
+ /cleartomark load def end } ifelse
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+ {
+ dup
+ type /stringtype eq
+ { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+ } forall
+ currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+ cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+ { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+ /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+ /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+ cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+%%EndProlog
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 0 -1 293 157
+%%EndPageSetup
+q 0 -1 293 158 rectclip q
+0 0.219608 0.501961 rg
+215.363 146.283 m 213.152 143.775 211.57 140.467 207.941 137.068 c 208.441
+ 139.736 208.855 144.498 208.641 147.443 c 205.27 142.127 204.305 137.545
+ 199.781 134.037 c 199.688 137.256 200.645 140.521 200.945 142.431 c 199.27
+ 141.65 192.941 132.533 191.152 131.47 c 190.465 132.459 191.934 135.064
+ 192.441 137.166 c 190.066 136.435 187.891 134.345 183.926 131.47 c 184.238
+ 135.162 187.031 137.049 188.82 140.217 c 184.82 139.072 181.207 136.56
+176.465 133.568 c 177.051 138.306 183.438 140.799 184.418 142.689 c 181.199
+ 143.127 174.953 141.549 171.102 137.068 c 170.438 143.135 173.797 144.818
+ 174.488 146.642 c 172.43 146.451 167.5 145.119 165.273 139.4 c 165.297
+144.545 160.961 151.244 155.445 149.978 c 156.875 148.795 159.07 146.998
+ 159.633 144.006 c 158.34 145.439 156.445 145.033 156.137 144.115 c 158.742
+ 144.013 160.816 140.549 158.043 139.635 c 155.043 138.642 154.855 140.318
+ 149.648 139.635 c 140.355 138.408 138.93 131.088 131.93 131.006 c 128.254
+ 131.174 112.781 137.31 113.508 141.033 c 113.977 142.431 110.246 141.498
+ 108.145 140.334 c 106.047 139.166 108.145 135.67 108.145 135.67 c 108.105
+ 135.627 109.57 124.455 112.016 119.951 c 114.457 115.443 118.199 111.217
+ 123.535 109.556 c 127.91 108.193 134.027 109.556 134.027 109.556 c 130.785
+ 105.455 127.867 106.076 124.617 106.138 c 124.828 104.146 131.246 98.002
+ 138.926 96.963 c 144.664 96.111 143.945 91.295 140.09 88.103 c 142.57 88.271
+ 144.449 89.642 146.152 91.369 c 147.34 88.654 146.094 86.49 146.152 83.439
+ c 151.051 88.568 l 150.961 84.635 149.094 79.053 149.883 76.213 c 150.574
+ 77.951 152.543 81.904 154.547 83.205 c 155.977 79.424 155.578 75.154 157.227
+ 73.123 c 157.082 75.303 158.512 76.881 159.441 79.709 c 160.41 76.123 160.84
+ 72.939 162.242 71.084 c 162.559 73.318 163.637 73.127 164.34 75.744 c 167.203
+ 70.763 161.242 66.08 158.043 65.342 c 147.789 66.06 147.523 63.947 143.738
+ 64.361 c 139.949 64.779 137.418 63.584 137.211 61.697 c 138.828 62.619
+140.758 62.119 143.602 61.834 c 141.496 62.119 137.324 61.256 137.09 58.47
+ c 140.387 59.803 144.398 59.248 146.469 59.045 c 143.965 59.205 141.695
+ 58.424 141.637 56.232 c 143.062 57.209 146.582 57.068 148.348 56.056 c
+151.438 55.064 159.562 55.607 162.008 57.326 c 165.449 58.951 171.121 63.283
+ 175.766 68.939 c 175.871 65.513 177.172 62.502 178.621 60.939 c 178.34
+62.881 178.246 64.724 181.535 66.666 c 182.352 63.76 183.754 59.681 183.199
+ 57.205 c 185.594 58.119 186.602 61.767 187.207 63.986 c 188.824 60.978
+187.34 56.928 187.707 55.576 c 188.996 56.443 191.664 58.338 192.785 59.888
+ c 193.773 57.642 193.316 54.998 193.484 53.279 c 195.164 54.615 197.172
+ 57.037 198.93 59.084 c 199.66 55.931 197.508 52.076 197.516 50.861 c 201.074
+ 51.607 204.492 54.33 205.977 55.24 c 206.223 52.888 205.18 50.74 205.375
+ 49.631 c 206.762 49.76 213.734 52.631 215.309 53.826 c 215.453 52.408 213.68
+ 50.787 213.305 49.861 c 214.836 49.939 217.309 50.486 219.391 52.291 c
+218.586 49.998 215.75 47.904 215.637 47.064 c 217.672 47.24 225.41 50.185
+ 227.574 52.959 c 227.918 51.127 227.215 49.9 227.074 48.506 c 228.594 48.588
+ 235.793 52.849 237.465 54.74 c 237.09 51.912 234.957 49.572 234.656 47.736
+ c 236.785 47.732 241.75 49.865 243.664 52.599 c 244.238 51.564 243.879
+49.955 244.016 49.24 c 245.215 49.638 250.113 54.127 251.07 56.595 c 252.285
+ 55.01 252.316 53.349 253.078 51.693 c 254.18 53.873 255.723 57.791 256.207
+ 59.654 c 257.648 59.002 258.91 53.658 259.746 52.369 c 260.539 53.994 262.105
+ 59.912 261.988 63.224 c 263.684 62.424 265.793 57.947 266.465 57.326 c
+266.867 58.572 266.969 62.556 266.934 64.318 c 268.77 63.81 270.746 61.857
+ 272.297 61.521 c 272.188 64.24 270.176 67.771 269.031 70.381 c 272.184
+68.502 277.441 64.123 280.223 63.154 c 279.426 65.9 275.309 70.568 273.461
+ 73.881 c 276.375 73.287 278.719 72.646 280.457 72.713 c 279.883 74.111
+278.68 75.287 276.539 77.795 c 280.113 77.256 285.438 76.123 287.824 75.838
+ c 286.879 77.998 280.566 80.728 277.051 83.756 c 279.895 84.924 284.691
+ 83.635 285.82 84.373 c 285.004 85.9 281.078 88.103 279.059 90.666 c 279.711
+ 91.072 290.812 88.826 292.738 89.127 c 291.133 90.959 284.918 92.986 282.547
+ 94.924 c 283.852 95.756 288.43 96.092 291.641 96.775 c 289.809 98.22 283.719
+ 99.42 280.688 102.092 c 283.012 104.24 284.379 103.955 287.91 104.705 c
+ 284.582 107.033 280.836 107.228 279.059 108.619 c 282.16 110.303 291.363
+ 111.099 292.113 111.885 c 287.457 113.955 283.176 113.83 279.523 115.15
+ c 281.699 116.861 284.391 117.271 286.051 118.646 c 284.996 119.474 279.973
+ 119.756 275.793 120.978 c 279.355 123.697 285.043 124.799 286.051 125.642
+ c 284.477 126.275 280.855 126.228 275.094 126.576 c 277.793 128.693 282.391
+ 131.674 283.977 133.99 c 282.496 134.513 273.441 130.31 268.938 129.654
+ c 270.953 133.053 273.707 134.939 274.625 136.599 c 273.266 136.92 270.207
+ 134.744 266.84 134.549 c 266.746 136.115 270.086 139.697 270.824 141.525
+ c 268.617 141.892 259.699 136.228 260.402 137.998 c 259.711 138.424 267.438
+ 145.767 268.34 147.963 c 265.352 147.459 258.648 144.58 255.508 142.197
+ c 254.957 144.002 256.734 147.799 257.141 148.959 c 255.695 148.885 251.895
+ 143.963 250.004 143.314 c 249.648 145.853 254.074 151.361 254.457 154.463
+ c 252.699 153.619 245.434 147.103 243.496 146.553 c 243.281 149.689 245.285
+ 151.654 245.574 153.916 c 242.035 151.74 237.16 145.01 236.047 144.517
+c 235.152 145.232 237.098 150.322 237.168 152.31 c 234.988 150.935 233.773
+ 148.658 231.492 147.209 c 230.344 149.556 230.891 152.584 229.977 156.42
+ c 228.68 153.994 225.918 145.08 222.398 142.197 c 221.16 143.795 222.887
+ 150.092 222.863 152.224 c 220.945 150.76 219.68 148.209 216.035 142.252
+ c 215.727 143.467 215.859 144.428 215.363 146.283 c h
+166.902 126.974 m 168.617 125.256 168.719 120.115 166.117 117.158 c 164.113
+ 114.877 159.086 114.701 156.469 114.951 c 159.578 115.498 163.828 116.037
+ 165.641 118.408 c 167.449 120.779 167.367 123.345 166.195 125.623 c 165.02
+ 127.9 161.469 127.467 159.191 126.607 c 160.844 128.369 165.055 128.678
+ 166.898 126.974 c h
+140.688 124.717 m 141.34 124.74 141.992 124.092 142.156 123.377 c 142.324
+ 122.666 141.914 122.049 141.375 121.76 c 140.84 121.47 140.199 121.381
+139.672 121.838 c 139.148 122.295 138.855 122.994 139.164 123.631 c 139.473
+ 124.267 140.039 124.685 140.688 124.713 c h
+f
+0 34.424 m 23.5 34.424 l 23.5 27.842 l 8.707 27.842 l 8.707 21.553 l 22.617
+ 21.553 l 22.617 14.974 l 8.707 14.974 l 8.707 7.236 l 23.996 7.236 l 23.996
+ 0.654 l 0 0.654 l 0 34.424 l f
+31.664 34.424 m 46.117 34.424 l 50.414 34.424 53.707 33.467 56 31.553 c
+ 58.305 29.65 59.461 26.935 59.461 23.408 c 59.461 19.865 58.305 17.135
+56 15.22 c 53.707 13.322 50.414 12.373 46.117 12.373 c 40.371 12.373 l 40.371
+ 0.654 l 31.664 0.654 l 31.664 34.424 l 40.371 28.111 m 40.371 18.681 l
+45.188 18.681 l 46.879 18.681 48.184 19.088 49.102 19.904 c 50.02 20.732
+ 50.48 21.9 50.48 23.408 c 50.48 24.916 50.02 26.076 49.102 26.892 c 48.184
+ 27.705 46.879 28.111 45.188 28.111 c 40.371 28.111 l f
+65.59 34.424 m 89.09 34.424 l 89.09 27.842 l 74.297 27.842 l 74.297 21.553
+ l 88.207 21.553 l 88.207 14.974 l 74.297 14.974 l 74.297 0.654 l 65.59
+0.654 l 65.59 34.424 l f
+120.754 33.361 m 120.754 26.213 l 118.898 27.041 117.09 27.67 115.324 28.092
+ c 113.559 28.513 111.895 28.724 110.324 28.724 c 108.246 28.724 106.707
+ 28.435 105.711 27.865 c 104.715 27.291 104.219 26.4 104.219 25.197 c 104.219
+ 24.291 104.551 23.584 105.215 23.068 c 105.895 22.572 107.113 22.142 108.879
+ 21.779 c 112.586 21.033 l 116.344 20.279 119.012 19.135 120.594 17.595
+c 122.176 16.056 122.969 13.873 122.969 11.037 c 122.969 7.314 121.859 4.537
+ 119.645 2.713 c 117.441 0.904 114.074 0.002 109.535 0.002 c 107.395 0.002
+ 105.246 0.205 103.09 0.611 c 100.934 1.017 98.777 1.623 96.621 2.42 c 96.621
+ 9.771 l 98.777 8.623 100.855 7.76 102.863 7.17 c 104.883 6.595 106.828
+6.31 108.699 6.31 c 110.598 6.31 112.051 6.627 113.062 7.26 c 114.074 7.892
+ 114.578 8.799 114.578 9.974 c 114.578 11.029 114.23 11.845 113.539 12.416
+ c 112.859 12.99 111.496 13.502 109.445 13.955 c 106.074 14.701 l 102.695
+ 15.424 100.223 16.58 98.656 18.162 c 97.102 19.744 96.324 21.877 96.324
+ 24.56 c 96.324 27.924 97.41 30.51 99.582 32.318 c 101.754 34.131 104.875
+ 35.033 108.945 35.033 c 110.801 35.033 112.707 34.892 114.668 34.603 c
+116.629 34.334 118.656 33.92 120.754 33.361 c f
+130.727 34.424 m 139.434 34.424 l 139.434 14.181 l 139.434 11.392 139.887
+ 9.392 140.789 8.189 c 141.711 6.998 143.203 6.4 145.27 6.4 c 147.352 6.4
+ 148.844 6.998 149.746 8.189 c 150.668 9.392 151.125 11.392 151.125 14.181
+ c 151.125 34.424 l 159.836 34.424 l 159.836 14.181 l 159.836 9.4 158.637
+ 5.842 156.238 3.506 c 153.84 1.17 150.184 0.002 145.27 0.002 c 140.367
+0.002 136.719 1.17 134.324 3.506 c 131.926 5.842 130.727 9.4 130.727 14.181
+ c 130.727 34.424 l f
+198.715 3.166 m 196.543 2.111 194.289 1.318 191.949 0.791 c 189.613 0.263
+ 187.199 0.002 184.715 0.002 c 179.09 0.002 174.633 1.568 171.348 4.705
+c 168.059 7.857 166.414 12.123 166.414 17.506 c 166.414 22.947 168.09 27.232
+ 171.438 30.353 c 174.785 33.474 179.367 35.033 185.188 35.033 c 187.434
+ 35.033 189.582 34.822 191.633 34.4 c 193.699 33.978 195.645 33.353 197.469
+ 32.525 c 197.469 25.533 l 195.586 26.603 193.707 27.404 191.836 27.931
+c 189.984 28.459 188.121 28.724 186.25 28.724 c 182.781 28.724 180.105 27.752
+ 178.223 25.806 c 176.352 23.877 175.418 21.111 175.418 17.506 c 175.418
+ 13.931 176.32 11.174 178.133 9.228 c 179.941 7.283 182.512 6.31 185.844
+ 6.31 c 186.75 6.31 187.586 6.361 188.355 6.467 c 189.137 6.588 189.84 6.771
+ 190.457 7.01 c 190.457 13.572 l 185.145 13.572 l 185.145 19.404 l 198.715
+ 19.404 l 198.715 3.166 l f
+206.832 9.408 8.145 -8.754 re f
+223.91 34.424 m 247.406 34.424 l 247.406 27.842 l 232.617 27.842 l 232.617
+ 21.553 l 246.527 21.553 l 246.527 14.974 l 232.617 14.974 l 232.617 7.236
+ l 247.906 7.236 l 247.906 0.654 l 223.91 0.654 l 223.91 34.424 l f
+255.574 34.424 m 264.281 34.424 l 264.281 14.181 l 264.281 11.392 264.73
+ 9.392 265.637 8.189 c 266.555 6.998 268.051 6.4 270.113 6.4 c 272.195 6.4
+ 273.688 6.998 274.594 8.189 c 275.512 9.392 275.973 11.392 275.973 14.181
+ c 275.973 34.424 l 284.68 34.424 l 284.68 14.181 l 284.68 9.4 283.48 5.842
+ 281.086 3.506 c 278.688 1.17 275.031 0.002 270.113 0.002 c 265.215 0.002
+ 261.566 1.17 259.168 3.506 c 256.77 5.842 255.57 9.4 255.574 14.181 c 255.574
+ 34.424 l f
+Q Q
+showpage
+%%Trailer
+end restore
+%%EOF