summaryrefslogtreecommitdiff
path: root/blog/blitz_small.jpg
blob: 37ca059d4bda1aa2763b1f515993c34f2eae298e (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 01 01 3a 01 3a 00 00 ff e1 13 d9 45 78 69 66 00 00 49 49 ......JFIF.....:.:......Exif..II
0020 2a 00 08 00 00 00 0c 00 0e 01 02 00 20 00 00 00 9e 00 00 00 0f 01 02 00 18 00 00 00 be 00 00 00 *...............................
0040 10 01 02 00 11 00 00 00 d6 00 00 00 12 01 03 00 01 00 00 00 01 00 00 00 1a 01 05 00 01 00 00 00 ................................
0060 e8 00 00 00 1b 01 05 00 01 00 00 00 f0 00 00 00 28 01 03 00 01 00 00 00 02 00 00 00 31 01 02 00 ................(...........1...
0080 0b 00 00 00 f8 00 00 00 32 01 02 00 14 00 00 00 04 01 00 00 13 02 03 00 01 00 00 00 02 00 00 00 ........2.......................
00a0 69 87 04 00 01 00 00 00 28 03 00 00 a5 c4 07 00 10 02 00 00 18 01 00 00 9c 0e 00 00 4f 4c 59 4d i.......(...................OLYM
00c0 50 55 53 20 44 49 47 49 54 41 4c 20 43 41 4d 45 52 41 20 20 20 20 20 20 20 20 20 00 4f 4c 59 4d PUS.DIGITAL.CAMERA..........OLYM
00e0 50 55 53 20 49 4d 41 47 49 4e 47 20 43 4f 52 50 2e 20 20 00 45 2d 35 30 30 20 20 20 20 20 20 20 PUS.IMAGING.CORP....E-500.......
0100 20 20 20 20 00 00 3a 01 00 00 01 00 00 00 3a 01 00 00 01 00 00 00 47 49 4d 50 20 32 2e 38 2e 36 ......:.......:.......GIMP.2.8.6
0120 00 00 32 30 31 33 3a 30 39 3a 32 38 20 31 37 3a 34 32 3a 35 30 00 50 72 69 6e 74 49 4d 00 30 33 ..2013:09:28.17:42:50.PrintIM.03
0140 30 30 00 00 25 00 01 00 14 00 14 00 02 00 01 00 00 00 03 00 f0 00 00 00 07 00 00 00 00 00 08 00 00..%...........................
0160 00 00 00 00 09 00 00 00 00 00 0a 00 00 00 00 00 0b 00 38 01 00 00 0c 00 00 00 00 00 0d 00 00 00 ..................8.............
0180 00 00 0e 00 50 01 00 00 10 00 60 01 00 00 20 00 b4 01 00 00 00 01 03 00 00 00 01 01 ff 00 00 00 ....P.....`.....................
01a0 02 01 83 00 00 00 03 01 83 00 00 00 04 01 83 00 00 00 05 01 83 00 00 00 06 01 83 00 00 00 07 01 ................................
01c0 80 80 80 00 10 01 80 00 00 00 00 02 00 00 00 00 07 02 00 00 00 00 08 02 00 00 00 00 09 02 00 00 ................................
01e0 00 00 0a 02 00 00 00 00 0b 02 f8 01 00 00 0d 02 00 00 00 00 20 02 d6 01 00 00 00 03 03 00 00 00 ................................
0200 01 03 ff 00 00 00 02 03 83 00 00 00 03 03 83 00 00 00 06 03 83 00 00 00 10 03 80 00 00 00 00 04 ................................
0220 00 00 00 00 00 00 09 11 00 00 10 27 00 00 0b 0f 00 00 10 27 00 00 97 05 00 00 10 27 00 00 b0 08 ...........'.......'.......'....
0240 00 00 10 27 00 00 01 1c 00 00 10 27 00 00 5e 02 00 00 10 27 00 00 8b 00 00 00 10 27 00 00 cb 03 ...'.......'..^....'.......'....
0260 00 00 10 27 00 00 e5 1b 00 00 10 27 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...'.......'....................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 05 05 05 00 00 00 40 40 80 80 c0 c0 ff ff 00 00 40 40 80 80 c0 c0 ................@@........@@....
0300 ff ff 00 00 40 40 80 80 c0 c0 ff ff 05 05 05 00 00 00 40 40 80 80 c0 c0 ff ff 00 00 40 40 80 80 ....@@............@@........@@..
0320 c0 c0 ff ff 00 00 40 40 80 80 c0 c0 ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ......@@........................
0340 00 00 00 00 00 00 1f 00 9a 82 05 00 01 00 00 00 a2 04 00 00 9d 82 05 00 01 00 00 00 aa 04 00 00 ................................
0360 22 88 03 00 01 00 00 00 05 00 00 00 27 88 03 00 01 00 00 00 64 00 00 00 00 90 07 00 04 00 00 00 "...........'.......d...........
0380 30 32 32 31 03 90 02 00 14 00 00 00 b2 04 00 00 04 90 02 00 14 00 00 00 c6 04 00 00 01 91 07 00 0221............................
03a0 04 00 00 00 01 02 03 00 04 92 0a 00 01 00 00 00 da 04 00 00 05 92 05 00 01 00 00 00 e2 04 00 00 ................................
03c0 07 92 03 00 01 00 00 00 05 00 00 00 08 92 03 00 01 00 00 00 00 00 00 00 09 92 03 00 01 00 00 00 ................................
03e0 19 00 00 00 0a 92 05 00 01 00 00 00 ea 04 00 00 7c 92 07 00 06 09 00 00 f2 04 00 00 86 92 07 00 ................|...............
0400 7d 00 00 00 f8 0d 00 00 00 a0 07 00 04 00 00 00 30 31 30 30 01 a0 03 00 01 00 00 00 01 00 00 00 }...............0100............
0420 02 a0 04 00 01 00 00 00 58 02 00 00 03 a0 04 00 01 00 00 00 7a 00 00 00 05 a0 04 00 01 00 00 00 ........X...........z...........
0440 7e 0e 00 00 00 a3 07 00 01 00 00 00 03 00 00 00 01 a4 03 00 01 00 00 00 00 00 00 00 02 a4 03 00 ~...............................
0460 01 00 00 00 00 00 00 00 03 a4 03 00 01 00 00 00 00 00 00 00 04 a4 05 00 01 00 00 00 76 0e 00 00 ............................v...
0480 06 a4 03 00 01 00 00 00 00 00 00 00 07 a4 03 00 01 00 00 00 00 00 00 00 08 a4 03 00 01 00 00 00 ................................
04a0 00 00 00 00 09 a4 03 00 01 00 00 00 02 00 00 00 0a a4 03 00 01 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 01 00 00 00 7d 00 00 00 3f 00 00 00 0a 00 00 00 30 30 30 30 3a 30 30 3a 30 30 20 30 30 3a 30 30 ....}...?.......0000:00:00.00:00
04e0 3a 30 30 00 30 30 30 30 3a 30 30 3a 30 30 20 30 30 3a 30 30 3a 30 30 00 00 00 00 00 0a 00 00 00 :00.0000:00:00.00:00:00.........
0500 9d 03 00 00 00 01 00 00 1e 00 00 00 01 00 00 00 4f 4c 59 4d 50 00 01 00 1a 00 00 02 04 00 03 00 ................OLYMP...........
0520 00 00 34 06 00 00 01 02 03 00 01 00 00 00 02 00 00 00 02 02 03 00 01 00 00 00 00 00 00 00 03 02 ..4.............................
0540 03 00 01 00 00 00 00 00 00 00 04 02 05 00 01 00 00 00 40 06 00 00 05 02 05 00 01 00 00 00 48 06 ..................@...........H.
0560 00 00 06 02 08 00 06 00 00 00 50 06 00 00 07 02 02 00 06 00 00 00 5c 06 00 00 09 02 07 00 20 00 ..........P...........\.........
0580 00 00 62 06 00 00 0f 10 03 00 01 00 00 00 00 00 00 00 11 10 03 00 09 00 00 00 82 06 00 00 12 10 ..b.............................
05a0 03 00 04 00 00 00 94 06 00 00 17 10 03 00 02 00 00 00 00 00 40 00 18 10 03 00 02 00 00 00 00 00 ....................@...........
05c0 40 00 29 10 03 00 01 00 00 00 01 00 00 00 2a 10 03 00 01 00 00 00 00 00 00 00 2b 10 03 00 06 00 @.)...........*...........+.....
05e0 00 00 9c 06 00 00 2c 10 03 00 02 00 00 00 00 00 00 00 2d 10 03 00 01 00 00 00 00 00 00 00 2e 10 ......,...........-.............
0600 04 00 01 00 00 00 c0 0c 00 00 2f 10 04 00 01 00 00 00 90 09 00 00 10 20 07 00 14 01 00 00 a8 06 ........../.....................
0620 00 00 20 20 07 00 ec 01 00 00 bc 07 00 00 30 20 07 00 a8 00 00 00 a8 09 00 00 40 20 07 00 38 01 ..............0...........@...8.
0640 00 00 50 0a 00 00 50 20 07 00 70 02 00 00 88 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64 00 ..P...P...p...................d.
0660 00 00 64 00 00 00 70 08 00 00 64 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 30 30 30 34 00 ..d...p...d...............S0004.
0680 4f 4c 59 4d 50 55 53 20 44 49 47 49 54 41 4c 20 43 41 4d 45 52 41 20 20 20 20 20 20 20 20 20 00 OLYMPUS.DIGITAL.CAMERA..........
06a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 fe 00 fe 00 fe 00 fe 00 60 00 00 10 80 0b ..........................`.....
06c0 00 10 10 00 80 00 17 00 00 00 07 00 04 00 00 00 30 31 30 30 00 01 02 00 06 00 00 00 82 1a 00 00 ................0100............
06e0 01 01 02 00 20 00 00 00 88 1a 00 00 02 01 02 00 20 00 00 00 a8 1a 00 00 03 01 05 00 01 00 00 00 ................................
0700 c8 1a 00 00 04 01 04 00 01 00 00 00 08 10 00 00 01 02 01 00 06 00 00 00 da 1a 00 00 02 02 02 00 ................................
0720 20 00 00 00 e0 1a 00 00 04 02 04 00 01 00 00 00 03 10 00 00 05 02 03 00 01 00 00 00 9d 03 00 00 ................................
0740 06 02 03 00 01 00 00 00 f9 04 00 00 07 02 03 00 01 00 00 00 0e 00 00 00 08 02 03 00 01 00 00 00 ................................
0760 2d 00 00 00 0a 02 03 00 01 00 00 00 52 04 00 00 0b 02 03 00 01 00 00 00 43 c0 00 00 01 03 01 00 -...........R...........C.......
0780 06 00 00 00 38 1b 00 00 02 03 02 00 20 00 00 00 3e 1b 00 00 03 03 02 00 20 00 00 00 5e 1b 00 00 ....8...........>...........^...
07a0 04 03 04 00 01 00 00 00 00 00 00 00 00 10 03 00 01 00 00 00 00 00 00 00 01 10 03 00 01 00 00 00 ................................
07c0 00 00 00 00 02 10 04 00 01 00 00 00 00 00 00 00 03 10 02 00 20 00 00 00 8c 1b 29 00 00 00 07 00 ..........................).....
07e0 04 00 00 00 30 31 30 30 00 01 04 00 01 00 00 00 00 00 00 00 01 01 04 00 01 00 00 00 00 00 00 00 ....0100........................
0800 02 01 04 00 01 00 00 00 00 00 00 00 00 02 03 00 01 00 00 00 02 00 00 00 01 02 03 00 01 00 00 00 ................................
0820 00 00 00 00 02 02 03 00 01 00 00 00 05 01 00 00 00 03 03 00 01 00 00 00 00 00 00 00 01 03 03 00 ................................
0840 01 00 00 00 02 00 00 00 02 03 03 00 01 00 00 00 01 00 00 00 03 03 03 00 01 00 00 00 01 00 00 00 ................................
0860 04 03 04 00 40 00 00 00 cc 1b 00 00 00 04 03 00 01 00 00 00 01 00 00 00 01 04 0a 00 01 00 00 00 ....@...........................
0880 d0 1c 00 00 02 04 03 00 01 00 00 00 00 00 00 00 00 05 03 00 01 00 00 00 00 00 00 00 01 05 03 00 ................................
08a0 01 00 00 00 00 00 00 00 02 05 08 00 02 00 00 00 00 00 00 00 03 05 08 00 03 00 00 00 e2 1c 00 00 ................................
08c0 04 05 03 00 01 00 00 00 00 00 00 00 05 05 08 00 03 00 00 00 ea 1c 00 00 06 05 08 00 03 00 00 00 ................................
08e0 f0 1c 00 00 07 05 03 00 01 00 00 00 00 00 00 00 08 05 03 00 01 00 00 00 00 00 00 00 09 05 03 00 ................................
0900 01 00 00 00 06 00 00 00 0a 05 03 00 01 00 00 00 00 00 00 00 0b 05 03 00 01 00 00 00 00 00 00 00 ................................
0920 0c 05 03 00 01 00 00 00 00 00 00 00 0d 05 05 00 01 00 00 00 00 1d 00 00 0e 05 03 00 01 00 00 00 ................................
0940 01 00 00 00 0f 05 08 00 03 00 00 00 0a 1d 00 00 20 05 03 00 01 00 00 00 01 00 00 00 21 05 08 00 ............................!...
0960 03 00 00 00 14 1d 00 00 22 05 03 00 01 00 00 00 00 00 00 00 23 05 08 00 03 00 00 00 1c 1d 00 00 ........"...........#...........
0980 24 05 08 00 03 00 00 00 22 1d 00 00 25 05 08 00 01 00 00 00 00 00 00 00 26 05 08 00 01 00 00 00 $......."...%...........&.......
09a0 00 00 00 00 00 06 03 00 03 00 00 00 2c 1d 00 00 03 06 03 00 01 00 00 00 02 00 00 00 00 08 03 00 ............,...................
09c0 01 00 00 00 00 00 0e 00 00 00 07 00 04 00 00 00 30 31 30 30 00 01 0a 00 01 00 00 00 40 1d 00 00 ................0100........@...
09e0 01 01 03 00 01 00 00 00 00 00 00 00 02 01 08 00 01 00 00 00 00 00 00 00 03 01 03 00 03 00 00 00 ................................
0a00 4c 1d 00 00 04 01 08 00 03 00 00 00 52 1d 00 00 05 01 03 00 01 00 00 00 00 00 00 00 06 01 08 00 L...........R...................
0a20 03 00 00 00 5a 1d 00 00 07 01 08 00 03 00 00 00 60 1d 00 00 08 01 03 00 01 00 00 00 00 00 00 00 ....Z...........`...............
0a40 09 01 03 00 01 00 00 00 00 00 00 00 0a 01 03 00 01 00 00 00 00 00 00 00 0b 01 03 00 01 00 00 00 ................................
0a60 00 00 00 00 0c 01 03 00 01 00 00 00 00 00 1a 00 00 00 07 00 04 00 00 00 30 31 31 31 00 01 03 00 ........................0111....
0a80 02 00 00 00 08 01 a9 00 1f 01 03 00 01 00 00 00 00 01 00 00 00 02 03 00 09 00 00 00 d8 1d 00 00 ................................
0aa0 00 03 03 00 01 00 00 00 80 04 00 00 10 03 03 00 01 00 00 00 80 04 00 00 31 03 03 00 08 00 00 00 ........................1.......
0ac0 b4 23 00 00 00 06 03 00 04 00 00 00 60 24 00 00 10 06 03 00 01 00 00 00 00 01 00 00 11 06 03 00 .#..........`$..................
0ae0 02 00 00 00 00 00 00 00 12 06 03 00 02 00 00 00 0b 00 00 00 13 06 03 00 02 00 00 00 2d 00 00 00 ............................-...
0b00 14 06 04 00 01 00 00 00 c0 0c 00 00 15 06 04 00 01 00 00 00 90 09 00 00 17 06 03 00 01 00 00 00 ................................
0b20 01 00 00 00 00 08 0b 00 09 00 00 00 ac 24 00 00 01 08 03 00 10 00 00 00 d0 24 00 00 02 08 05 00 .............$...........$......
0b40 01 00 00 00 f0 24 00 00 00 10 03 00 02 00 00 00 9e 0f 81 01 01 10 03 00 02 00 00 00 bb 00 00 00 .....$..........................
0b60 02 10 03 00 02 00 00 00 81 00 58 00 03 10 03 00 01 00 00 00 08 00 00 00 04 10 03 00 01 00 00 00 ..........X.....................
0b80 05 00 00 00 10 10 03 00 01 00 00 00 00 00 00 00 11 10 03 00 01 00 00 00 00 00 00 00 12 10 03 00 ................................
0ba0 01 00 00 00 00 00 34 00 00 00 07 00 04 00 00 00 30 31 30 30 00 02 08 00 02 00 00 00 03 07 15 07 ......4.........0100............
0bc0 01 02 08 00 02 00 00 00 00 05 ed 04 02 02 08 00 02 00 00 00 7a 05 68 05 03 02 08 00 01 00 00 00 ....................z.h.........
0be0 ba 07 00 00 04 02 08 00 02 00 00 00 2d 06 d6 07 05 02 08 00 01 00 00 00 00 00 00 00 06 02 08 00 ............-...................
0c00 01 00 00 00 00 00 00 00 07 02 03 00 01 00 00 00 00 00 00 00 09 02 03 00 01 00 00 00 01 00 00 00 ................................
0c20 0a 02 03 00 01 00 00 00 00 00 00 00 0b 02 03 00 01 00 00 00 00 01 00 00 0c 02 08 00 02 00 00 00 ................................
0c40 00 00 00 00 0d 02 04 00 01 00 00 00 21 ee 00 00 0e 02 04 00 05 00 00 00 40 25 00 00 0f 02 04 00 ............!...........@%......
0c60 05 00 00 00 54 25 00 00 10 02 03 00 01 00 00 00 03 00 00 00 11 02 04 00 08 00 00 00 6c 25 00 00 ....T%......................l%..
0c80 12 02 04 00 d0 02 00 00 8c 25 00 00 13 02 03 00 01 00 00 00 00 02 00 00 14 02 03 00 01 00 00 00 .........%......................
0ca0 01 00 00 00 15 02 03 00 01 00 00 00 00 00 00 00 00 03 03 00 01 00 00 00 10 00 00 00 01 03 03 00 ................................
0cc0 01 00 00 00 e2 00 00 00 02 03 03 00 01 00 00 00 00 00 00 00 05 03 05 00 01 00 00 00 f0 30 00 00 .............................0..
0ce0 07 03 03 00 01 00 00 00 00 00 00 00 08 03 03 00 01 00 00 00 01 00 00 00 09 03 03 00 01 00 00 00 ................................
0d00 00 00 00 00 0a 03 08 00 07 00 00 00 2e 31 00 00 0b 03 03 00 01 00 00 00 00 00 00 00 0c 03 03 00 .............1..................
0d20 02 00 00 00 01 00 fe 03 0d 03 03 00 04 00 00 00 3e 31 00 00 0e 03 03 00 01 00 00 00 00 00 00 00 ................>1..............
0d40 0f 03 08 00 01 00 00 00 30 01 00 00 18 03 03 00 01 00 00 00 01 00 00 00 19 03 03 00 01 00 00 00 ........0.......................
0d60 ff 00 00 00 1a 03 03 00 30 00 00 00 4c 31 00 00 1b 03 03 00 01 00 00 00 01 00 00 00 20 03 03 00 ........0...L1..................
0d80 10 00 00 00 ae 31 00 00 02 04 03 00 01 00 00 00 00 00 00 00 00 12 03 00 01 00 00 00 01 00 00 00 .....1..........................
0da0 01 12 03 00 02 00 00 00 00 00 00 00 02 12 03 00 01 00 00 00 33 00 00 00 03 12 0a 00 01 00 00 00 ....................3...........
0dc0 e8 31 00 00 04 12 03 00 01 00 00 00 00 00 00 00 05 12 05 00 01 00 00 00 f4 31 00 00 06 12 03 00 .1.......................1......
0de0 01 00 00 00 00 00 00 00 07 12 03 00 01 00 00 00 00 00 00 00 08 12 03 00 01 00 00 00 01 00 00 00 ................................
0e00 09 12 03 00 02 00 00 00 00 00 01 00 00 15 08 00 01 00 00 00 00 00 41 53 43 49 49 00 00 00 20 20 ......................ASCII.....
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 64 00 00 00 64 00 00 00 02 00 01 00 ....................d...d.......
0ea0 02 00 04 00 00 00 52 39 38 00 02 00 07 00 04 00 00 00 30 31 30 30 00 00 00 00 06 00 03 01 03 00 ......R98.........0100..........
0ec0 01 00 00 00 06 00 00 00 1a 01 05 00 01 00 00 00 ea 0e 00 00 1b 01 05 00 01 00 00 00 f2 0e 00 00 ................................
0ee0 28 01 03 00 01 00 00 00 02 00 00 00 01 02 04 00 01 00 00 00 fa 0e 00 00 02 02 04 00 01 00 00 00 (...............................
0f00 d7 04 00 00 00 00 00 00 48 00 00 00 01 00 00 00 48 00 00 00 01 00 00 00 ff d8 ff e0 00 10 4a 46 ........H.......H.............JF
0f20 49 46 00 01 01 00 00 01 00 01 00 00 ff db 00 43 00 08 06 06 07 06 05 08 07 07 07 09 09 08 0a 0c IF.............C................
0f40 14 0d 0c 0b 0b 0c 19 12 13 0f 14 1d 1a 1f 1e 1d 1a 1c 1c 20 24 2e 27 20 22 2c 23 1c 1c 28 37 29 ....................$.'.",#..(7)
0f60 2c 30 31 34 34 34 1f 27 39 3d 38 32 3c 2e 33 34 32 ff db 00 43 01 09 09 09 0c 0b 0c 18 0d 0d 18 ,01444.'9=82<.342...C...........
0f80 32 21 1c 21 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 2!.!2222222222222222222222222222
0fa0 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 ff c0 00 11 08 00 18 00 7a 03 2222222222222222222222........z.
0fc0 01 22 00 02 11 01 03 11 01 ff c4 00 1f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 00 01 ."..............................
0fe0 02 03 04 05 06 07 08 09 0a 0b ff c4 00 b5 10 00 02 01 03 03 02 04 03 05 05 04 04 00 00 01 7d 01 ..............................}.
1000 02 03 00 04 11 05 12 21 31 41 06 13 51 61 07 22 71 14 32 81 91 a1 08 23 42 b1 c1 15 52 d1 f0 24 .......!1A..Qa."q.2....#B...R..$
1020 33 62 72 82 09 0a 16 17 18 19 1a 25 26 27 28 29 2a 34 35 36 37 38 39 3a 43 44 45 46 47 48 49 4a 3br........%&'()*456789:CDEFGHIJ
1040 53 54 55 56 57 58 59 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a 83 84 85 86 87 88 89 8a STUVWXYZcdefghijstuvwxyz........
1060 92 93 94 95 96 97 98 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 ................................
1080 c7 c8 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 da e1 e2 e3 e4 e5 e6 e7 e8 e9 ea f1 f2 f3 f4 f5 f6 f7 f8 f9 ................................
10a0 fa ff c4 00 1f 01 00 03 01 01 01 01 01 01 01 01 01 00 00 00 00 00 00 01 02 03 04 05 06 07 08 09 ................................
10c0 0a 0b ff c4 00 b5 11 00 02 01 02 04 04 03 04 07 05 04 04 00 01 02 77 00 01 02 03 11 04 05 21 31 ......................w.......!1
10e0 06 12 41 51 07 61 71 13 22 32 81 08 14 42 91 a1 b1 c1 09 23 33 52 f0 15 62 72 d1 0a 16 24 34 e1 ..AQ.aq."2...B.....#3R..br...$4.
1100 25 f1 17 18 19 1a 26 27 28 29 2a 35 36 37 38 39 3a 43 44 45 46 47 48 49 4a 53 54 55 56 57 58 59 %.....&'()*56789:CDEFGHIJSTUVWXY
1120 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a 82 83 84 85 86 87 88 89 8a 92 93 94 95 96 97 Zcdefghijstuvwxyz...............
1140 98 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 c9 ca d2 d3 ................................
1160 d4 d5 d6 d7 d8 d9 da e2 e3 e4 e5 e6 e7 e8 e9 ea f2 f3 f4 f5 f6 f7 f8 f9 fa ff da 00 0c 03 01 00 ................................
1180 02 11 03 11 00 3f 00 e8 31 4f 5e b5 c7 b6 a3 70 80 b0 9d 98 c9 ea d9 03 fc 2a c3 6a b7 63 62 99 .....?..1O^....p.........*.j.cb.
11a0 80 cf a0 e6 bc df ed 5a 4f a3 36 fa bc 8e ab 14 98 ae 72 4d 4e e5 d7 6f 9d b7 1c fc bc 1a 55 d4 .......ZO.6.......rMN..o......U.
11c0 6f 03 a9 0e c7 23 a7 14 ff 00 b5 68 f6 62 f6 12 32 7e 20 5f 32 0b 7b 25 e1 48 f3 1b dc f4 1f d6 o....#.....h.b..2~._2.{%.H......
11e0 b8 eb 35 2e e0 11 91 9e 95 7f c5 57 cf 77 ab b0 91 b2 51 42 ff 00 5f eb 55 2c 2e 04 2e ad c1 e4 ..5........W.w....QB.._.U,......
1200 11 5e 85 29 73 a5 2e e6 53 56 d0 f4 4f 0c f8 2e 4d 6e 26 f2 8f ca 07 24 f6 3e 95 57 c4 fe 0f 9b .^.)s...SV..O...Mn&....$.>.W....
1220 43 01 64 8f 2d 8e 08 e4 57 5f e0 2f 13 ad b4 6f 0c 8a bb 5d b0 01 70 30 7e a4 f3 55 7c 7b e2 28 C.d.-...W_./...o...]..p0~..U|{.(
1240 f5 39 be cc 8e 91 88 c7 f1 1c 83 f9 56 d7 77 22 c7 8d de 40 23 6e 4f 35 0d 85 e4 9a 75 fc 37 70 .9..........V.w"...@#nO5....u.7p
1260 9f 9e 36 dc 33 d0 fa 8a 9f 52 76 0c c4 91 59 06 e9 8f f0 8e 38 a8 91 48 f7 78 64 5b 8b 78 e6 43 ..6.3....Rv...Y.....8..H.xd[.x.C
1280 94 91 43 af d0 8c d3 b0 0f 7a e3 fc 3b ad ce fa 2d a3 09 17 64 68 62 28 46 79 1d f3 f4 c5 69 4b ..C......z..;...-...dhb(Fy....iK
12a0 a9 6f 80 ec 6f 2d f7 06 dc a7 39 f6 ae 39 63 a9 46 4d 37 b7 93 34 54 a4 d5 cd e2 29 a5 6b 2d 75 .o..o-....9..9c.FM7..4T....).k-u
12c0 ac af 31 73 ec 6a 8d bd dd e2 41 30 37 22 47 66 ca 31 1c 2d 25 98 61 ff 00 9b f3 0f 63 3e c7 40 ..1s.j....A07"Gf.1.-%.a.....c>.@
12e0 56 93 15 9e 35 71 1c 21 a6 4f 9b be de 94 0d 6a 02 3f d5 bf e4 2a 96 3f 0f fc e8 3d 8c fb 1c 71 V...5q.!.O.....j.?...*.?...=...q
1300 b8 5c 2c 73 11 95 c7 3d 09 ab 16 93 24 d2 aa 8f 94 27 5c f5 22 8a 2b c4 e4 56 4c ea 4c b6 97 6a .\,s...=....$....'\.".+..VL.L..j
1320 a5 9d 1d 77 1c 8c 52 0b bd b3 83 bb 24 71 cf f3 a2 8a a5 4a 37 64 f3 33 8f d5 7f 79 ab 5c 1e 06 ...w..R.....$q.....J7d.3...y.\..
1340 64 3d 3d 2a 5b 1b 29 65 b8 8d 06 d1 b9 82 92 4f 4c d1 45 7b f0 76 82 b7 63 9e c9 c9 dc bf 7f a8 d==*[.)e.......OL.E{.v..c.......
1360 46 93 f9 36 bb d6 28 fe 41 b8 f5 23 a9 fc 7a f7 aa e7 52 76 4f f5 84 1c 76 38 a2 8a d5 37 63 39 F..6..(.A..#..z...RvO...v8...7c9
1380 2d 4a 17 6e 26 55 3c 7a 55 03 02 f4 2b f9 51 45 21 9d 2f 85 e4 68 ed e5 b7 5c 8f 9f 77 af 51 ff -J.n&U<zU...+.QE!./..h...\..w.Q.
13a0 00 d6 ad cf 33 2c b1 33 1c 03 93 85 e4 e6 8a 2b c3 c5 c2 3e da 48 e9 a6 fd d2 70 57 3f 26 49 ee ....3,.3.......+...>.H....pW?&I.
13c0 73 d2 9c d3 24 31 7d dc b1 e4 92 7a 51 45 70 aa 71 e6 b1 af 33 b0 af b6 44 2d cb 60 0c 00 7b e3 s...$1}....zQEp.q...3...D-.`..{.
13e0 ad 57 0a 98 eb fa d1 45 2e 54 9b 41 73 ff d9 ff e1 0f 65 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f .W.....E.T.As.....ehttp://ns.ado
1400 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d be.com/xap/1.0/.<?xpacket.begin=
1420 27 ef bb bf 27 20 69 64 3d 27 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 '...'.id='W5M0MpCehiHzreSzNTczkc
1440 39 64 27 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 27 61 64 6f 62 65 3a 9d'?>.<x:xmpmeta.xmlns:x='adobe:
1460 6e 73 3a 6d 65 74 61 2f 27 3e 0a 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 27 68 ns:meta/'>.<rdf:RDF.xmlns:rdf='h
