nnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
path: root/friis-holm/220210_box102x35x26_out.pdf
blob: c8e990d344eb1247f11039f00344a22bd7e7c6a8 (plain)
  1. %PDF-1.5
  2. %Çì¢
  3. 1 0 obj
  4. <<
  5. /Type /Catalog
  6. /Pages 3 0 R
  7. /OCProperties 4 0 R
  8. /PageLayout /SinglePage
  9. /ViewerPreferences
  10. <<
  11. /PageDirection /L2R
  12. >>
  13. >>
  14. endobj
  15. 2 0 obj
  16. <<
  17. /Creator (Scribus 1.5.6.1)
  18. /Producer (Scribus PDF Library 1.5.6.1)
  19. /Title <>
  20. /Author <>
  21. /Subject <>
  22. /Keywords <>
  23. /CreationDate (D:20220210141311Z)
  24. /ModDate (D:20220210141311Z)
  25. /Trapped /False
  26. >>
  27. endobj
  28. 5 0 obj
  29. <<
  30. /Type /XObject
  31. /Subtype /Form
  32. /FormType 1
  33. /BBox [ 0.00000 0.00000 0.00000 0.00000 ]
  34. /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  35. >>
  36. /Length 2 >>
  37. stream
  38. endstream
  39. endobj
  40. 6 0 obj
  41. <<
  42. /Type /XObject
  43. /Subtype /Form
  44. /FormType 1
  45. /BBox [ -0.01000 -0.30000 0.71800 -1.00000 ]
  46. /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  47. >>
  48. /Length 2493 >>
  49. stream
  50. 0.71800 -0.96600 m
  51. 0.71800 -0.97000 0.71767 -0.97267 0.71700 -0.97400 c
  52. 0.71700 -0.97400 0.71200 -0.98800 0.71200 -0.98800 c
  53. 0.70933 -0.99600 0.69967 -1.00000 0.68300 -1.00000 c
  54. 0.68300 -1.00000 0.45700 -1.00000 0.45700 -1.00000 c
  55. 0.44367 -1.00000 0.43700 -0.99667 0.43700 -0.99000 c
  56. 0.43700 -0.99000 0.43800 -0.98600 0.43800 -0.98600 c
  57. 0.43800 -0.98600 0.44400 -0.96900 0.44400 -0.96900 c
  58. 0.44667 -0.96233 0.45267 -0.95633 0.46200 -0.95100 c
  59. 0.47533 -0.94367 0.48333 -0.93867 0.48600 -0.93600 c
  60. 0.49133 -0.93133 0.49400 -0.92467 0.49400 -0.91600 c
  61. 0.49400 -0.90733 0.48933 -0.89100 0.48000 -0.86700 c
  62. 0.48000 -0.86700 0.45100 -0.79200 0.45100 -0.79200 c
  63. 0.45100 -0.79200 0.20000 -0.79200 0.20000 -0.79200 c
  64. 0.20000 -0.79200 0.16200 -0.89300 0.16200 -0.89300 c
  65. 0.15667 -0.90700 0.15400 -0.91567 0.15400 -0.91900 c
  66. 0.15400 -0.93433 0.16600 -0.94633 0.19000 -0.95500 c
  67. 0.19867 -0.95833 0.20300 -0.96200 0.20300 -0.96600 c
  68. 0.20300 -0.96733 0.20200 -0.97067 0.20000 -0.97600 c
  69. 0.20000 -0.97600 0.19600 -0.98800 0.19600 -0.98800 c
  70. 0.19267 -0.99600 0.18400 -1.00000 0.17000 -1.00000 c
  71. 0.17000 -1.00000 0.01200 -1.00000 0.01200 -1.00000 c
  72. -0.00267 -1.00000 -0.01000 -0.99667 -0.01000 -0.99000 c
  73. -0.01000 -0.98733 -0.00967 -0.98533 -0.00900 -0.98400 c
  74. -0.00900 -0.98400 -0.00400 -0.96700 -0.00400 -0.96700 c
  75. -0.00133 -0.96100 0.00283 -0.95733 0.00850 -0.95600 c
  76. 0.01417 -0.95467 0.02267 -0.95233 0.03400 -0.94900 c
  77. 0.05067 -0.94367 0.06283 -0.93567 0.07050 -0.92500 c
  78. 0.07817 -0.91433 0.08900 -0.89100 0.10300 -0.85500 c
  79. 0.10300 -0.85500 0.25400 -0.47200 0.25400 -0.47200 c
  80. 0.26467 -0.44467 0.27000 -0.42167 0.27000 -0.40300 c
  81. 0.27000 -0.37167 0.24833 -0.35233 0.20500 -0.34500 c
  82. 0.19433 -0.34300 0.18900 -0.33900 0.18900 -0.33300 c
  83. 0.18900 -0.32967 0.18933 -0.32733 0.19000 -0.32600 c
  84. 0.19000 -0.32600 0.19500 -0.31300 0.19500 -0.31300 c
  85. 0.19767 -0.30433 0.20800 -0.30000 0.22600 -0.30000 c
  86. 0.22600 -0.30000 0.38400 -0.30000 0.38400 -0.30000 c
  87. 0.39600 -0.30000 0.40400 -0.30333 0.40800 -0.31000 c
  88. 0.41000 -0.31467 0.41933 -0.34033 0.43600 -0.38700 c
  89. 0.49200 -0.54300 0.55233 -0.69867 0.61700 -0.85400 c
  90. 0.63433 -0.89600 0.64683 -0.92150 0.65450 -0.93050 c
  91. 0.66217 -0.93950 0.67833 -0.94733 0.70300 -0.95400 c
  92. 0.71300 -0.95600 0.71800 -0.96000 0.71800 -0.96600 c
  93. 0.71800 -0.96600 0.71800 -0.96600 0.71800 -0.96600 c
  94. h
  95. 0.42900 -0.73000 m
  96. 0.42900 -0.73000 0.32600 -0.45300 0.32600 -0.45300 c
  97. 0.32600 -0.45300 0.22200 -0.73000 0.22200 -0.73000 c
  98. 0.22200 -0.73000 0.42900 -0.73000 0.42900 -0.73000 c
  99. h f
  100. endstream
  101. endobj
  102. 7 0 obj
  103. <<
  104. /Type /XObject
  105. /Subtype /Form
  106. /FormType 1
  107. /BBox [ 0.04300 -0.28800 0.66900 -1.01200 ]
  108. /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  109. >>
  110. /Length 1349 >>
  111. stream
  112. 0.66900 -0.88100 m
  113. 0.66900 -0.88167 0.66667 -0.88700 0.66200 -0.89700 c
  114. 0.66200 -0.89700 0.63100 -0.96400 0.63100 -0.96400 c
  115. 0.62433 -0.97800 0.61400 -0.98767 0.60000 -0.99300 c
  116. 0.56667 -1.00567 0.51800 -1.01200 0.45400 -1.01200 c
  117. 0.34067 -1.01200 0.24833 -0.98433 0.17700 -0.92900 c
  118. 0.08767 -0.85967 0.04300 -0.76733 0.04300 -0.65200 c
  119. 0.04300 -0.54800 0.07950 -0.46133 0.15250 -0.39200 c
  120. 0.22550 -0.32267 0.31700 -0.28800 0.42700 -0.28800 c
  121. 0.50967 -0.28800 0.58167 -0.30300 0.64300 -0.33300 c
  122. 0.65700 -0.33967 0.66400 -0.35000 0.66400 -0.36400 c
  123. 0.66400 -0.36400 0.66400 -0.42000 0.66400 -0.42000 c
  124. 0.66400 -0.43000 0.66067 -0.43767 0.65400 -0.44300 c
  125. 0.65400 -0.44300 0.63500 -0.45800 0.63500 -0.45800 c
  126. 0.63233 -0.46000 0.62967 -0.46100 0.62700 -0.46100 c
  127. 0.62233 -0.46100 0.61300 -0.45167 0.59900 -0.43300 c
  128. 0.55700 -0.37833 0.49933 -0.35100 0.42600 -0.35100 c
  129. 0.35333 -0.35100 0.29633 -0.37567 0.25500 -0.42500 c
  130. 0.21367 -0.47433 0.19300 -0.54300 0.19300 -0.63100 c
  131. 0.19300 -0.72433 0.21683 -0.79933 0.26450 -0.85600 c
  132. 0.31217 -0.91267 0.37533 -0.94100 0.45400 -0.94100 c
  133. 0.48667 -0.94100 0.51533 -0.93617 0.54000 -0.92650 c
  134. 0.56467 -0.91683 0.59367 -0.89900 0.62700 -0.87300 c
  135. 0.63567 -0.86633 0.64267 -0.86300 0.64800 -0.86300 c
  136. 0.65267 -0.86300 0.65733 -0.86500 0.66200 -0.86900 c
  137. 0.66667 -0.87300 0.66900 -0.87700 0.66900 -0.88100 c
  138. h f
  139. endstream
  140. endobj
  141. 8 0 obj
  142. <<
  143. /Type /XObject
  144. /Subtype /Form
  145. /FormType 1
  146. /BBox [ 0.03400 -0.30000 0.76600 -1.01200 ]
  147. /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  148. >>
  149. /Length 1370 >>
  150. stream
  151. 0.76600 -0.62300 m
  152. 0.76600 -0.76500 0.71367 -0.87133 0.60900 -0.94200 c
  153. 0.53967 -0.98867 0.45167 -1.01200 0.34500 -1.01200 c
  154. 0.24633 -1.01200 0.17900 -1.00467 0.14300 -0.99000 c
  155. 0.12833 -0.98400 0.11933 -0.97200 0.11600 -0.95400 c
  156. 0.11533 -0.94867 0.11500 -0.93233 0.11500 -0.90500 c
  157. 0.11500 -0.90500 0.11500 -0.42600 0.11500 -0.42600 c
  158. 0.11500 -0.39200 0.10900 -0.37067 0.09700 -0.36200 c
  159. 0.09167 -0.35733 0.07433 -0.35100 0.04500 -0.34300 c
  160. 0.03767 -0.34167 0.03400 -0.33867 0.03400 -0.33400 c
  161. 0.03400 -0.33000 0.03467 -0.32700 0.03600 -0.32500 c
  162. 0.03600 -0.32500 0.04000 -0.31200 0.04000 -0.31200 c
  163. 0.04267 -0.30400 0.05233 -0.30000 0.06900 -0.30000 c
  164. 0.06900 -0.30000 0.36500 -0.30000 0.36500 -0.30000 c
  165. 0.48567 -0.30000 0.57667 -0.31900 0.63800 -0.35700 c
  166. 0.72333 -0.40967 0.76600 -0.49833 0.76600 -0.62300 c
  167. 0.76600 -0.62300 0.76600 -0.62300 0.76600 -0.62300 c
  168. h
  169. 0.61900 -0.64600 m
  170. 0.61900 -0.50400 0.57500 -0.41500 0.48700 -0.37900 c
  171. 0.45500 -0.36633 0.40267 -0.36000 0.33000 -0.36000 c
  172. 0.33000 -0.36000 0.25400 -0.36000 0.25400 -0.36000 c
  173. 0.25400 -0.36000 0.25400 -0.81300 0.25400 -0.81300 c
  174. 0.25400 -0.84433 0.25500 -0.86533 0.25700 -0.87600 c
  175. 0.26100 -0.90067 0.27100 -0.91833 0.28700 -0.92900 c
  176. 0.30900 -0.94433 0.34100 -0.95200 0.38300 -0.95200 c
  177. 0.45833 -0.95200 0.51650 -0.92533 0.55750 -0.87200 c
  178. 0.59850 -0.81867 0.61900 -0.74333 0.61900 -0.64600 c
  179. h f
  180. endstream
  181. endobj
  182. 9 0 obj
  183. <<
  184. /Type /XObject
  185. /Subtype /Form
  186. /FormType 1
  187. /BBox [ 0.03400 -0.30000 0.56500 -1.00000 ]
  188. /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  189. >>
  190. /Length 2197 >>
  191. stream
  192. 0.56500 -0.96900 m
  193. 0.56500 -0.98300 0.55933 -0.99200 0.54800 -0.99600 c
  194. 0.54133 -0.99867 0.52933 -1.00000 0.51200 -1.00000 c
  195. 0.51200 -1.00000 0.20600 -1.00000 0.20600 -1.00000 c
  196. 0.15933 -1.00000 0.13200 -0.99333 0.12400 -0.98000 c
  197. 0.11867 -0.97067 0.11600 -0.94067 0.11600 -0.89000 c
  198. 0.11600 -0.89000 0.11600 -0.42600 0.11600 -0.42600 c
  199. 0.11600 -0.40133 0.11367 -0.38467 0.10900 -0.37600 c
  200. 0.10300 -0.36333 0.08900 -0.35433 0.06700 -0.34900 c
  201. 0.04500 -0.34367 0.03400 -0.33867 0.03400 -0.33400 c
  202. 0.03400 -0.33267 0.03467 -0.32967 0.03600 -0.32500 c
  203. 0.03600 -0.32500 0.04100 -0.31200 0.04100 -0.31200 c
  204. 0.04433 -0.30400 0.05400 -0.30000 0.07000 -0.30000 c
  205. 0.07000 -0.30000 0.48500 -0.30000 0.48500 -0.30000 c
  206. 0.50033 -0.30000 0.51000 -0.30233 0.51400 -0.30700 c
  207. 0.51800 -0.31167 0.52000 -0.31933 0.52000 -0.33000 c
  208. 0.52000 -0.33000 0.52000 -0.39900 0.52000 -0.39900 c
  209. 0.52000 -0.40633 0.51800 -0.41200 0.51400 -0.41600 c
  210. 0.51400 -0.41600 0.50100 -0.42800 0.50100 -0.42800 c
  211. 0.49833 -0.43000 0.49600 -0.43100 0.49400 -0.43100 c
  212. 0.49133 -0.43100 0.48700 -0.42633 0.48100 -0.41700 c
  213. 0.46500 -0.39300 0.45133 -0.37783 0.44000 -0.37150 c
  214. 0.42867 -0.36517 0.40967 -0.36200 0.38300 -0.36200 c
  215. 0.38300 -0.36200 0.25500 -0.36200 0.25500 -0.36200 c
  216. 0.25500 -0.36200 0.25500 -0.58900 0.25500 -0.58900 c
  217. 0.25500 -0.58900 0.47800 -0.58900 0.47800 -0.58900 c
  218. 0.49200 -0.58900 0.49933 -0.59200 0.50000 -0.59800 c
  219. 0.50000 -0.60067 0.49967 -0.60267 0.49900 -0.60400 c
  220. 0.49900 -0.60400 0.48300 -0.63100 0.48300 -0.63100 c
  221. 0.47767 -0.64033 0.47283 -0.64600 0.46850 -0.64800 c
  222. 0.46417 -0.65000 0.45500 -0.65100 0.44100 -0.65100 c
  223. 0.44100 -0.65100 0.25500 -0.65100 0.25500 -0.65100 c
  224. 0.25500 -0.65100 0.25500 -0.82400 0.25500 -0.82400 c
  225. 0.25500 -0.87600 0.25933 -0.90800 0.26800 -0.92000 c
  226. 0.27667 -0.93200 0.29933 -0.93800 0.33600 -0.93800 c
  227. 0.33600 -0.93800 0.40600 -0.93800 0.40600 -0.93800 c
  228. 0.45667 -0.93800 0.49367 -0.91800 0.51700 -0.87800 c
  229. 0.52433 -0.86533 0.53000 -0.85900 0.53400 -0.85900 c
  230. 0.53467 -0.85900 0.53633 -0.85933 0.53900 -0.86000 c
  231. 0.53900 -0.86000 0.55600 -0.86500 0.55600 -0.86500 c
  232. 0.56200 -0.86700 0.56500 -0.87267 0.56500 -0.88200 c
  233. 0.56500 -0.88200 0.56500 -0.96900 0.56500 -0.96900 c
  234. h f
  235. endstream
  236. endobj
  237. 10 0 obj
  238. <<
  239. /Type /XObject
  240. /Subtype /Form
  241. /FormType 1
  242. /BBox [ 0.04100 -0.30000 0.52100 -1.00000 ]
  243. /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  244. >>
  245. /Length 2091 >>
  246. stream
  247. 0.52100 -0.39900 m
  248. 0.52100 -0.40767 0.51933 -0.41333 0.51600 -0.41600 c
  249. 0.51600 -0.41600 0.50200 -0.42800 0.50200 -0.42800 c
  250. 0.49933 -0.43000 0.49700 -0.43100 0.49500 -0.43100 c
  251. 0.49233 -0.43100 0.48767 -0.42600 0.48100 -0.41600 c
  252. 0.46567 -0.39267 0.45250 -0.37783 0.44150 -0.37150 c
  253. 0.43050 -0.36517 0.41233 -0.36200 0.38700 -0.36200 c
  254. 0.38700 -0.36200 0.25700 -0.36200 0.25700 -0.36200 c
  255. 0.25700 -0.36200 0.25700 -0.62800 0.25700 -0.62800 c
  256. 0.25700 -0.62800 0.47700 -0.62800 0.47700 -0.62800 c
  257. 0.49167 -0.62800 0.49900 -0.63067 0.49900 -0.63600 c
  258. 0.49900 -0.63800 0.49833 -0.64033 0.49700 -0.64300 c
  259. 0.49700 -0.64300 0.48200 -0.67100 0.48200 -0.67100 c
  260. 0.47533 -0.68367 0.45967 -0.69000 0.43500 -0.69000 c
  261. 0.43500 -0.69000 0.25700 -0.69000 0.25700 -0.69000 c
  262. 0.25700 -0.69000 0.25700 -0.87100 0.25700 -0.87100 c
  263. 0.25700 -0.90233 0.25933 -0.92217 0.26400 -0.93050 c
  264. 0.26867 -0.93883 0.28117 -0.94567 0.30150 -0.95100 c
  265. 0.32183 -0.95633 0.33200 -0.96100 0.33200 -0.96500 c
  266. 0.33200 -0.96967 0.33133 -0.97300 0.33000 -0.97500 c
  267. 0.33000 -0.97500 0.32600 -0.98800 0.32600 -0.98800 c
  268. 0.32333 -0.99600 0.31500 -1.00000 0.30100 -1.00000 c
  269. 0.30100 -1.00000 0.06100 -1.00000 0.06100 -1.00000 c
  270. 0.04767 -1.00000 0.04100 -0.99733 0.04100 -0.99200 c
  271. 0.04100 -0.98867 0.04133 -0.98600 0.04200 -0.98400 c
  272. 0.04200 -0.98400 0.04700 -0.96900 0.04700 -0.96900 c
  273. 0.04967 -0.96033 0.05767 -0.95467 0.07100 -0.95200 c
  274. 0.08900 -0.94800 0.10133 -0.94067 0.10800 -0.93000 c
  275. 0.11467 -0.91933 0.11800 -0.90067 0.11800 -0.87400 c
  276. 0.11800 -0.87400 0.11800 -0.42600 0.11800 -0.42600 c
  277. 0.11800 -0.39733 0.11550 -0.37867 0.11050 -0.37000 c
  278. 0.10550 -0.36133 0.09300 -0.35433 0.07300 -0.34900 c
  279. 0.05300 -0.34367 0.04300 -0.33900 0.04300 -0.33500 c
  280. 0.04300 -0.33033 0.04367 -0.32700 0.04500 -0.32500 c
  281. 0.04500 -0.32500 0.04900 -0.31200 0.04900 -0.31200 c
  282. 0.05167 -0.30400 0.06000 -0.30000 0.07400 -0.30000 c
  283. 0.07400 -0.30000 0.47600 -0.30000 0.47600 -0.30000 c
  284. 0.50200 -0.30000 0.51633 -0.30433 0.51900 -0.31300 c
  285. 0.52033 -0.31567 0.52100 -0.32000 0.52100 -0.32600 c
  286. 0.52100 -0.32600 0.52100 -0.39900 0.52100 -0.39900 c
  287. h f
  288. endstream
  289. endobj
  290. 11 0 obj
  291. <<
  292. /Type /XObject
  293. /Subtype /Form
  294. /FormType 1
  295. /BBox [ 0.04100 -0.30000 0.76700 -1.00000 ]
  296. /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  297. >>
  298. /Length 3204 >>
  299. stream
  300. 0.76700 -0.30800 m
  301. 0.76700 -0.31133 0.76667 -0.31400 0.76600 -0.31600 c
  302. 0.76600 -0.31600 0.76100 -0.33100 0.76100 -0.33100 c
  303. 0.75833 -0.33900 0.75033 -0.34433 0.73700 -0.34700 c
  304. 0.71900 -0.35033 0.70667 -0.35767 0.70000 -0.36900 c
  305. 0.69333 -0.38033 0.69000 -0.39933 0.69000 -0.42600 c
  306. 0.69000 -0.42600 0.69000 -0.87400 0.69000 -0.87400 c
  307. 0.69000 -0.90400 0.69217 -0.92317 0.69650 -0.93150 c
  308. 0.70083 -0.93983 0.71267 -0.94633 0.73200 -0.95100 c
  309. 0.75400 -0.95633 0.76500 -0.96133 0.76500 -0.96600 c
  310. 0.76500 -0.97000 0.76467 -0.97300 0.76400 -0.97500 c
  311. 0.76400 -0.97500 0.75900 -0.98800 0.75900 -0.98800 c
  312. 0.75567 -0.99600 0.74700 -1.00000 0.73300 -1.00000 c
  313. 0.73300 -1.00000 0.49400 -1.00000 0.49400 -1.00000 c
  314. 0.48000 -1.00000 0.47300 -0.99733 0.47300 -0.99200 c
  315. 0.47300 -0.98800 0.47333 -0.98533 0.47400 -0.98400 c
  316. 0.47400 -0.98400 0.48000 -0.96900 0.48000 -0.96900 c
  317. 0.48333 -0.96033 0.49133 -0.95467 0.50400 -0.95200 c
  318. 0.52400 -0.94800 0.53733 -0.93900 0.54400 -0.92500 c
  319. 0.54867 -0.91567 0.55100 -0.89867 0.55100 -0.87400 c
  320. 0.55100 -0.87400 0.55100 -0.64800 0.55100 -0.64800 c
  321. 0.55100 -0.64800 0.25700 -0.64800 0.25700 -0.64800 c
  322. 0.25700 -0.64800 0.25700 -0.87400 0.25700 -0.87400 c
  323. 0.25700 -0.90400 0.25933 -0.92300 0.26400 -0.93100 c
  324. 0.26867 -0.93900 0.28117 -0.94567 0.30150 -0.95100 c
  325. 0.32183 -0.95633 0.33200 -0.96100 0.33200 -0.96500 c
  326. 0.33200 -0.96967 0.33133 -0.97300 0.33000 -0.97500 c
  327. 0.33000 -0.97500 0.32600 -0.98800 0.32600 -0.98800 c
  328. 0.32333 -0.99600 0.31500 -1.00000 0.30100 -1.00000 c
  329. 0.30100 -1.00000 0.06100 -1.00000 0.06100 -1.00000 c
  330. 0.04767 -1.00000 0.04100 -0.99733 0.04100 -0.99200 c
  331. 0.04100 -0.98867 0.04133 -0.98600 0.04200 -0.98400 c
  332. 0.04200 -0.98400 0.04700 -0.96900 0.04700 -0.96900 c
  333. 0.04967 -0.96033 0.05767 -0.95467 0.07100 -0.95200 c
  334. 0.08900 -0.94800 0.10133 -0.94067 0.10800 -0.93000 c
  335. 0.11467 -0.91933 0.11800 -0.90067 0.11800 -0.87400 c
  336. 0.11800 -0.87400 0.11800 -0.42600 0.11800 -0.42600 c
  337. 0.11800 -0.39600 0.11567 -0.37700 0.11100 -0.36900 c
  338. 0.10633 -0.36100 0.09433 -0.35433 0.07500 -0.34900 c
  339. 0.05367 -0.34367 0.04300 -0.33867 0.04300 -0.33400 c
  340. 0.04300 -0.33000 0.04367 -0.32700 0.04500 -0.32500 c
  341. 0.04500 -0.32500 0.04900 -0.31200 0.04900 -0.31200 c
  342. 0.05167 -0.30400 0.06000 -0.30000 0.07400 -0.30000 c
  343. 0.07400 -0.30000 0.31400 -0.30000 0.31400 -0.30000 c
  344. 0.32733 -0.30000 0.33400 -0.30267 0.33400 -0.30800 c
  345. 0.33400 -0.31133 0.33367 -0.31400 0.33300 -0.31600 c
  346. 0.33300 -0.31600 0.32800 -0.33100 0.32800 -0.33100 c
  347. 0.32533 -0.33900 0.31733 -0.34433 0.30400 -0.34700 c
  348. 0.28600 -0.35033 0.27367 -0.35767 0.26700 -0.36900 c
  349. 0.26033 -0.38033 0.25700 -0.39933 0.25700 -0.42600 c
  350. 0.25700 -0.42600 0.25700 -0.58700 0.25700 -0.58700 c
  351. 0.25700 -0.58700 0.55100 -0.58700 0.55100 -0.58700 c
  352. 0.55100 -0.58700 0.55100 -0.42600 0.55100 -0.42600 c
  353. 0.55100 -0.39600 0.54867 -0.37700 0.54400 -0.36900 c
  354. 0.53933 -0.36100 0.52733 -0.35433 0.50800 -0.34900 c
  355. 0.48600 -0.34367 0.47500 -0.33867 0.47500 -0.33400 c
  356. 0.47500 -0.33000 0.47567 -0.32700 0.47700 -0.32500 c
  357. 0.47700 -0.32500 0.48200 -0.31200 0.48200 -0.31200 c
  358. 0.48533 -0.30400 0.49367 -0.30000 0.50700 -0.30000 c
  359. 0.50700 -0.30000 0.74700 -0.30000 0.74700 -0.30000 c
  360. 0.76033 -0.30000 0.76700 -0.30267 0.76700 -0.30800 c
  361. h f
  362. endstream
  363. endobj
  364. 12 0 obj
  365. <<
  366. /Type /XObject
  367. /Subtype /Form
  368. /FormType 1
  369. /BBox [ 0.04100 -0.30000 0.33400 -1.00000 ]
  370. /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  371. >>
  372. /Length 1508 >>
  373. stream
  374. 0.33400 -0.30800 m
  375. 0.33400 -0.31133 0.33367 -0.31400 0.33300 -0.31600 c
  376. 0.33300 -0.31600 0.32800 -0.33100 0.32800 -0.33100 c
  377. 0.32533 -0.33900 0.31733 -0.34433 0.30400 -0.34700 c
  378. 0.28600 -0.35033 0.27367 -0.35767 0.26700 -0.36900 c
  379. 0.26033 -0.38033 0.25700 -0.39933 0.25700 -0.42600 c
  380. 0.25700 -0.42600 0.25700 -0.87400 0.25700 -0.87400 c
  381. 0.25700 -0.90400 0.25933 -0.92300 0.26400 -0.93100 c
  382. 0.26867 -0.93900 0.28117 -0.94567 0.30150 -0.95100 c
  383. 0.32183 -0.95633 0.33200 -0.96100 0.33200 -0.96500 c
  384. 0.33200 -0.96967 0.33133 -0.97300 0.33000 -0.97500 c
  385. 0.33000 -0.97500 0.32600 -0.98800 0.32600 -0.98800 c
  386. 0.32333 -0.99600 0.31500 -1.00000 0.30100 -1.00000 c
  387. 0.30100 -1.00000 0.06100 -1.00000 0.06100 -1.00000 c
  388. 0.04767 -1.00000 0.04100 -0.99733 0.04100 -0.99200 c
  389. 0.04100 -0.98867 0.04133 -0.98600 0.04200 -0.98400 c
  390. 0.04200 -0.98400 0.04700 -0.96900 0.04700 -0.96900 c
  391. 0.04967 -0.96033 0.05767 -0.95467 0.07100 -0.95200 c
  392. 0.08900 -0.94800 0.10133 -0.94067 0.10800 -0.93000 c
  393. 0.11467 -0.91933 0.11800 -0.90067 0.11800 -0.87400 c
  394. 0.11800 -0.87400 0.11800 -0.42600 0.11800 -0.42600 c
  395. 0.11800 -0.39600 0.11567 -0.37700 0.11100 -0.36900 c
  396. 0.10633 -0.36100 0.09433 -0.35433 0.07500 -0.34900 c
  397. 0.05367 -0.34367 0.04300 -0.33867 0.04300 -0.33400 c
  398. 0.04300 -0.33000 0.04367 -0.32700 0.04500 -0.32500 c
  399. 0.04500 -0.32500 0.04900 -0.31200 0.04900 -0.31200 c
  400. 0.05167 -0.30400 0.06000 -0.30000 0.07400 -0.30000 c
  401. 0.07400 -0.30000 0.31400 -0.30000 0.31400 -0.30000 c
  402. 0.32733 -0.30000 0.33400 -0.30267 0.33400 -0.30800 c
  403. h f
  404. endstream
  405. endobj
  406. 13 0 obj
  407. <<
  408. /Type /XObject
  409. /Subtype /Form
  410. /FormType 1
  411. /BBox [ 0.04100 -0.30000 0.56800 -1.00000 ]
  412. /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  413. >>
  414. /Length 1773 >>
  415. stream
  416. 0.56800 -0.96600 m
  417. 0.56800 -0.98267 0.56067 -0.99333 0.54600 -0.99800 c
  418. 0.54067 -0.99933 0.52633 -1.00000 0.50300 -1.00000 c
  419. 0.50300 -1.00000 0.06200 -1.00000 0.06200 -1.00000 c
  420. 0.04800 -1.00000 0.04100 -0.99733 0.04100 -0.99200 c
  421. 0.04100 -0.99000 0.04167 -0.98733 0.04300 -0.98400 c
  422. 0.04300 -0.98400 0.04800 -0.96900 0.04800 -0.96900 c
  423. 0.05067 -0.96033 0.05867 -0.95467 0.07200 -0.95200 c
  424. 0.09133 -0.94867 0.10467 -0.93933 0.11200 -0.92400 c
  425. 0.11667 -0.91400 0.11900 -0.89700 0.11900 -0.87300 c
  426. 0.11900 -0.87300 0.11900 -0.42600 0.11900 -0.42600 c
  427. 0.11900 -0.39667 0.11667 -0.37767 0.11200 -0.36900 c
  428. 0.10733 -0.36033 0.09533 -0.35367 0.07600 -0.34900 c
  429. 0.05467 -0.34367 0.04400 -0.33867 0.04400 -0.33400 c
  430. 0.04400 -0.33000 0.04433 -0.32700 0.04500 -0.32500 c
  431. 0.04500 -0.32500 0.05000 -0.31200 0.05000 -0.31200 c
  432. 0.05333 -0.30400 0.06167 -0.30000 0.07500 -0.30000 c
  433. 0.07500 -0.30000 0.31500 -0.30000 0.31500 -0.30000 c
  434. 0.32833 -0.30000 0.33500 -0.30267 0.33500 -0.30800 c
  435. 0.33500 -0.31133 0.33467 -0.31400 0.33400 -0.31600 c
  436. 0.33400 -0.31600 0.32900 -0.33100 0.32900 -0.33100 c
  437. 0.32633 -0.33900 0.31833 -0.34433 0.30500 -0.34700 c
  438. 0.28700 -0.35033 0.27467 -0.35783 0.26800 -0.36950 c
  439. 0.26133 -0.38117 0.25800 -0.40000 0.25800 -0.42600 c
  440. 0.25800 -0.42600 0.25800 -0.81500 0.25800 -0.81500 c
  441. 0.25800 -0.87167 0.26200 -0.90633 0.27000 -0.91900 c
  442. 0.27800 -0.93167 0.30033 -0.93800 0.33700 -0.93800 c
  443. 0.33700 -0.93800 0.40400 -0.93800 0.40400 -0.93800 c
  444. 0.46000 -0.93800 0.49867 -0.91767 0.52000 -0.87700 c
  445. 0.52600 -0.86500 0.53133 -0.85900 0.53600 -0.85900 c
  446. 0.53733 -0.85900 0.53900 -0.85933 0.54100 -0.86000 c
  447. 0.54100 -0.86000 0.56000 -0.86600 0.56000 -0.86600 c
  448. 0.56533 -0.86800 0.56800 -0.87400 0.56800 -0.88400 c
  449. 0.56800 -0.88400 0.56800 -0.96600 0.56800 -0.96600 c
  450. h f
  451. endstream
  452. endobj
  453. 14 0 obj
  454. <<
  455. /Type /XObject
  456. /Subtype /Form
